NSN 9390-01-119-5993
Part Details | NONMETALLIC CHANNEL
9390-01-119-5993 A structural shape fabricated from nonmetallic material(s) having two vertical flanges that extend in the same direction from each end of a horizontal base. The vertical flanges may have various type tips and additional flanges which extend on the same plane as the base. It may have a reinforcing agent(s) and backing Excludes SEAL, NONMETALLIC CHANNEL.
Alternate Parts: HA3885, ZX4050, ZX-4050, ZX4050AXU704, ZX-4050-AX-U-704, 9390-01-119-5993, 01-119-5993, 9390011195993, 011195993
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
93 | SEP 26, 1981 | 01-119-5993 | 30218 ( NONMETALLIC CHANNEL ) |
REFERENCE DRAWINGS & PICTURES
OPEN CHANNEL

LEFT W/ OUTSIDE RADIUS

RIGHT W/ OUTSIDE RADIUS

Cross Reference | NSN 9390-01-119-5993
Part Number | Cage Code | Manufacturer |
---|---|---|
HA3885 | 98853 | HAMILTON STANDARD ELECTRONICSSYSTEMS INC |
ZX-4050 | 76385 | MINOR RUBBER CO., INC. |
ZX-4050-AX-U-704 | 76385 | MINOR RUBBER CO., INC. |
Technical Data | NSN 9390-01-119-5993
Characteristic | Specifications |
---|---|
CROSS-SECTIONAL SHAPE STYLE | 2 OPEN CHANNEL |
OVERALL HEIGHT | 0.500 INCHES NOMINAL |
LEFT SIDE FLANGE HEIGHT | 0.344 INCHES NOMINAL |
RIGHT SIDE FLANGE HEIGHT | 0.344 INCHES NOMINAL |
LEFT SIDE FLANGE THICKNESS | 0.094 INCHES NOMINAL |
RIGHT SIDE FLANGE THICKNESS | 0.094 INCHES NOMINAL |
INSIDE RADIUS | 0.062 INCHES NOMINAL |
FIRST SLOT/GROOVE DEPTH | 0.406 INCHES NOMINAL |
OUTSIDE RADIUS | 0.156 INCHES NOMINAL |
LEFT-SIDE FLANGE TIP STYLE | LEFT W/ OUTSIDE RADIUS |
RIGHT-SIDE FLANGE TIP STYLE | RIGHT W/ OUTSIDE RADIUS |
MATERIAL | |
PHYSICAL FORM | SOLID |
REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY LENGTH |