NSN 9390-01-093-7814
Part Details | NONMETALLIC CHANNEL
9390-01-093-7814 A structural shape fabricated from nonmetallic material(s) having two vertical flanges that extend in the same direction from each end of a horizontal base. The vertical flanges may have various type tips and additional flanges which extend on the same plane as the base. It may have a reinforcing agent(s) and backing Excludes SEAL, NONMETALLIC CHANNEL.
Alternate Parts: ZX4050, ZX-4050, A50592, 9390-01-093-7814, 01-093-7814, 9390010937814, 010937814
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
93 | APR 24, 1980 | 01-093-7814 | 30218 ( NONMETALLIC CHANNEL ) |
REFERENCE DRAWINGS & PICTURES
OPEN CHANNEL

LEFT W/ OUTSIDE RADIUS

RIGHT W/ OUTSIDE RADIUS

Cross Reference | NSN 9390-01-093-7814
Part Number | Cage Code | Manufacturer |
---|---|---|
ZX-4050 | 76385 | MINOR RUBBER CO., INC. |
A50592 | 06442 | MIRION TECHNOLOGIES (CANBERRA), INC. |
Technical Data | NSN 9390-01-093-7814
Characteristic | Specifications |
---|---|
CROSS-SECTIONAL SHAPE STYLE | 2 OPEN CHANNEL |
OVERALL HEIGHT | 0.500 INCHES NOMINAL |
LEFT SIDE FLANGE HEIGHT | 0.344 INCHES NOMINAL |
RIGHT SIDE FLANGE HEIGHT | 0.344 INCHES NOMINAL |
LEFT SIDE FLANGE THICKNESS | 0.094 INCHES NOMINAL |
RIGHT SIDE FLANGE THICKNESS | 0.094 INCHES NOMINAL |
INSIDE RADIUS | 0.094 INCHES NOMINAL |
FIRST SLOT/GROOVE DEPTH | 0.410 INCHES NOMINAL |
OUTSIDE RADIUS | 0.156 INCHES NOMINAL |
LEFT-SIDE FLANGE TIP STYLE | LEFT W/ OUTSIDE RADIUS |
RIGHT-SIDE FLANGE TIP STYLE | RIGHT W/ OUTSIDE RADIUS |
LENGTH | 28.000 INCHES NOMINAL |
MATERIAL | |
PHYSICAL FORM | SOLID |