NSN 9390-00-807-3606
Part Details | NONMETALLIC CHANNEL
9390-00-807-3606 A structural shape fabricated from nonmetallic material(s) having two vertical flanges that extend in the same direction from each end of a horizontal base. The vertical flanges may have various type tips and additional flanges which extend on the same plane as the base. It may have a reinforcing agent(s) and backing Excludes SEAL, NONMETALLIC CHANNEL.
Alternate Parts: 43200007, 4320-0007, 43200007, 4320-0007, 9390-00-807-3606, 00-807-3606, 9390008073606, 008073606
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 93 | APR 19, 1968 | 00-807-3606 | 30218 ( NONMETALLIC CHANNEL ) |
REFERENCE DRAWINGS & PICTURES
OPEN CHANNEL
LEFT INSIDE TAPER W/OUTSIDE RADIUS
RIGHT INSIDE TAPER W/OUTSIDE RADIUS
Cross Reference | NSN 9390-00-807-3606
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 4320-0007 | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
| 4320-0007 | 1LQK8 | KEYSIGHT TECHNOLOGIES, INC. |
Technical Data | NSN 9390-00-807-3606
| Characteristic | Specifications |
|---|---|
| CROSS-SECTIONAL SHAPE STYLE | 9 OPEN CHANNEL |
| OVERALL HEIGHT | 0.375 INCHES NOMINAL |
| OVERALL WIDTH | 0.625 INCHES NOMINAL |
| RIGHT SIDE FLANGE HEIGHT | 0.375 INCHES NOMINAL |
| LEFT SIDE FLANGE THICKNESS | 0.046 INCHES NOMINAL |
| RIGHT SIDE FLANGE THICKNESS | 0.046 INCHES NOMINAL |
| BASE FLANGE THICKNESS | 0.046 INCHES NOMINAL |
| LEFT-SIDE FLANGE TIP STYLE | 1 LEFT INSIDE TAPER W/OUTSIDE RADIUS |
| LEFT SIDE TOP FLANGE THICKNESS | 0.046 INCHES NOMINAL |
| LEFT SIDE TOP FLANGE WIDTH | 0.187 INCHES NOMINAL |
| RIGHT-SIDE FLANGE TIP STYLE | 1 RIGHT INSIDE TAPER W/OUTSIDE RADIUS |
| RIGHT SIDE TOP FLANGE THICKNESS | 0.046 INCHES NOMINAL |
| RIGHT SIDE TOP FLANGE WIDTH | 0.187 INCHES NOMINAL |
| LENGTH | 7.500 INCHES NOMINAL |
| MATERIAL | |
| PHYSICAL FORM | SOLID |
| ENVIRONMENTAL PROTECTION | WARP/TWIST |
| SPECIAL FEATURES | COLOR,BLACK |