NSN 9390-00-030-7785
Part Details | NONMETALLIC CHANNEL
9390-00-030-7785 A structural shape fabricated from nonmetallic material(s) having two vertical flanges that extend in the same direction from each end of a horizontal base. The vertical flanges may have various type tips and additional flanges which extend on the same plane as the base. It may have a reinforcing agent(s) and backing Excludes SEAL, NONMETALLIC CHANNEL.
Alternate Parts: 420002, X923, 420002, 9390-00-030-7785, 00-030-7785, 9390000307785, 000307785
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 93 | OCT 28, 1972 | 00-030-7785 | 30218 ( NONMETALLIC CHANNEL ) | 
REFERENCE DRAWINGS & PICTURES
OPEN CHANNEL WITH ROUND BASE
 
							LEFT INSIDE TAPER W/OUTSIDE RADIUS
 
							RIGHT INSIDE TAPER W/OUTSIDE RADIUS
 
					Cross Reference | NSN 9390-00-030-7785
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 420002 | 20284 | AIMTRON SYSTEMS LLCDBA TARGET | 
| X923 | 70485 | ATLANTIC INDIA RUBBER CO INC | 
| 420002 | 12909 | CARDION INC | 
Technical Data | NSN 9390-00-030-7785
| Characteristic | Specifications | 
|---|---|
| CROSS-SECTIONAL SHAPE STYLE | OPEN CHANNEL WITH ROUND BASE | 
| OVERALL HEIGHT | 1.000 INCHES NOMINAL | 
| LEFT SIDE FLANGE THICKNESS | 0.062 INCHES NOMINAL | 
| RIGHT SIDE FLANGE THICKNESS | 0.062 INCHES NOMINAL | 
| FIRST SLOT/GROOVE DEPTH | 0.719 INCHES NOMINAL | 
| OUTSIDE RADIUS | 0.281 INCHES NOMINAL | 
| FIRST SLOT/GROOVE WIDTH | 0.125 INCHES NOMINAL | 
| LEFT-SIDE FLANGE TIP STYLE | 1 LEFT INSIDE TAPER W/OUTSIDE RADIUS | 
| RIGHT-SIDE FLANGE TIP STYLE | 1 RIGHT INSIDE TAPER W/OUTSIDE RADIUS | 
| MATERIAL | |
| PHYSICAL FORM | SOLID | 
| NONMETALLIC HARDNESS RATING | 30.0 MINIMUM SHORE DUROMETER A AND 35.0 MAXIMUM SHORE DUROMETER A |