NSN 8105-01-016-0532
Part Details | PLASTIC BAG
8105-01-016-0532 NOTE: Do not use if a more specific name applies.
Alternate Parts: 45911, 4-5911, 8105-01-016-0532, 01-016-0532, 8105010160532, 010160532
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
81 | FEB 02, 1976 | 01-016-0532 | 16183 ( BAG, PLASTIC ) |
REFERENCE DRAWINGS & PICTURES
SQUARE
Cross Reference | NSN 8105-01-016-0532
Part Number | Cage Code | Manufacturer |
---|---|---|
4-5911 | 20042 | PACKAGING PRODUCTS AND DESIGN CORP |
Technical Data | NSN 8105-01-016-0532
Characteristic | Specifications |
---|---|
STYLE DESIGNATOR | SQUARE |
OVERALL HEIGHT | 54.000 INCHES NOMINAL |
FACE WIDTH | 25.000 INCHES NOMINAL |
GUSSET WIDTH | 17.000 INCHES NOMINAL |
MATERIAL AND LOCATION | PLASTIC, POLYETHYLENE SINGLE WALL |
NOMINAL MATERIAL THICKNESS AND LOCATION | 0.0040 INCHES SINGLE WALL |
COLOR | BLACK |
ASSEMBLY METHOD | HEAT SEAL |
PERFORATION FEATURE | NOT INCLUDED |
MATERIAL TRANSPARENCY | OPAQUE |
CLOSURE FASTENING TYPE | |
OPENING LOCATION | ONE END |