NSN 6685-00-150-6729
Part Details | DIAL INDICATING DIFFERENTIAL GAGE
6685-00-150-6729 An instrument designed to measure air, gas, fluid, and vapor differential by means of a pressure sensitive element(s) which transmits energy, by direct linkage, to the indicating pointer of a scale calibrated to units of pressure. The scale may indicate in units of pressure, quantity, or flow.
Alternate Parts: 2003AFASFBD, 6685-00-150-6729, 00-150-6729, 6685001506729, 001506729
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | SEP 11, 1970 | 00-150-6729 | 62209 ( GAGE, DIFFERENTIAL, DIAL INDICATING ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6685-00-150-6729
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 2003AFASFBD | 85274 | DWYER INSTRUMENTS INCDBA PROXIMITY CONTROLS |
Technical Data | NSN 6685-00-150-6729
| Characteristic | Specifications |
|---|---|
| ACTUATION TYPE | DIAPHRAGM |
| ACTUATING ELEMENT MATERIAL | SILICONE RUBBER |
| SCALE TYPE | SINGLE |
| SCALE NAME | DIFFERENTIAL PRESSURE |
| SCALE RANGE | +0.0 TO +3.0 INCHES OF WATER |
| GRADUATION UNIT | 1.0 INCHES |
| MATERIAL | ALUMINUM |
| CONNECTOR TYPE VENT | NOT PROVIDED |
| SCALE SMALLEST INCREMENT | 0.1 INCHES |
| SCALE ACCURACY | 2 PCT ENTIRE RANGE |
| SCALE INSCRIPTION/BACKGROUND COLOR | BLACK FIGURES ON WHITE BACKGROUND |
| DIAL SIZE | 4 IN. DIA |
| POINTER TYPE | INDICATING |
| ADJUSTABILITY | ADJUSTABLE |
| CASE MATERIAL | ALUMINUM, DIE CAST |
| OVERALL DIAMETER | 4.750 INCHES NOMINAL |
| OVERALL DEPTH | 2.188 INCHES NOMINAL |
| BEZEL TYPE | CS ANY ACCEPTABLE |
| PROTECTIVE CRYSTAL MATERIAL | PLASTIC |
| CONNECTION QUANTITY | 4 |
| CONNECTION TYPE | INTERNAL |
| CONNECTION LOCATION | Z$DACZ |
| CONNECTION SIZE | 0.125 IN. NPT DIA |
| MOUNTING METHOD | |
| BOLT CIRCLE DIAMETER | 4.125 INCHES NOMINAL |
| MOUNTING HOLE QUANTITY | 3 |
| MOUNTING HOLE DIAMETER | 0.250 INCHES NOMINAL |
| SPECIAL FEATURES | BAKED DARK GRAY HAMMERIOID; RED TIP POINTER |
| END ITEM IDENTIFICATION | POSEIDON MATERIAL,HULL,MECH,ELECT,ORD AND ELECT; CHILLED WATER A/C SYSTEMS |