NSN 6505-00-116-5000
Part Details | USP DEXTROSE AND SODIUM CHLORIDE INJECTION
6505-00-116-5000
Alternate Parts: NDC00264121000, NDC00264-1210-00, NDC00264111000, NDC00264-1110-00, UI530, 6505-00-116-5000, 00-116-5000, 6505001165000, 001165000
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
65 | JAN 01, 1963 | 00-116-5000 | 10144 ( DEXTROSE AND SODIUM CHLORIDE INJECTION, USP ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6505-00-116-5000
Part Number | Cage Code | Manufacturer |
---|---|---|
NDC00264-1210-00 | 04FD7 | B BRAUN MEDICAL INCWOUND CARE DIV |
NDC00264-1110-00 | 04FD7 | B BRAUN MEDICAL INCWOUND CARE DIV |
UI530 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
Technical Data | NSN 6505-00-116-5000
Characteristic | Specifications |
---|---|
ACTIVE MEDICAMENT MEDICINAL STRENGTH | BY5.000 PERCENTAGE, W/V DEXTROSE AND BY0.900 PERCENTAGE, W/V SODIUM CHLORIDE |
PHARMACEUTICAL VEHICLE TYPE | B ANY ACCEPTABLE |
PRIMARY CONTAINER TYPE | BOTTLE |
PRIMARY CONTAINER CONTENT QUANTITY | 1000.000 MILLILITERS |
TOTAL PRIMARY CONTAINER QUANTITY | 6 |
PROTECTIVE STORAGE FEATURE | |
PART NAME ASSIGNED BY CONTROLLING AGENCY | DEXTROSE AND SODIUM CHLORIDE INJECTION USP 1000 ML BOTTLE 6 BOX |