NSN 6505-00-116-1057
Part Details | USP DEXTROSE AND SODIUM CHLORIDE INJECTION
6505-00-116-1057
Alternate Parts: NDC00338009504, NDC00338-0095-04, 2B1164, NDC00338009504, NDC00338-0095-04, 2B1164, 6505-00-116-1057, 00-116-1057, 6505001161057, 001161057
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
65 | JAN 19, 1973 | 00-116-1057 | 10144 ( DEXTROSE AND SODIUM CHLORIDE INJECTION, USP ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6505-00-116-1057
Part Number | Cage Code | Manufacturer |
---|---|---|
NDC00338-0095-04 | 06204 | BAXTER HEALTHCARE CORP |
2B1164 | 06204 | BAXTER HEALTHCARE CORP |
NDC00338-0095-04 | 04687 | BAXTER HEALTHCARE CORPIV SYSTEMS/GOV SALES |
2B1164 | 04687 | BAXTER HEALTHCARE CORPIV SYSTEMS/GOV SALES |
Technical Data | NSN 6505-00-116-1057
Characteristic | Specifications |
---|---|
ACTIVE MEDICAMENT MEDICINAL STRENGTH | AB10.000 PERCENTAGE, W/V DEXTROSE AND AB0.900 PERCENTAGE, W/V SODIUM CHLORIDE |
PHARMACEUTICAL VEHICLE TYPE | B ANY ACCEPTABLE |
PRIMARY CONTAINER TYPE | BAG, PLASTIC |
PRIMARY CONTAINER CONTENT QUANTITY | 1000.000 MILLILITERS |
TOTAL PRIMARY CONTAINER QUANTITY | 14 |
FEATURES PROVIDED | STERILE |
SPECIAL FEATURES | SINGLE DOSE; W/OVERPOUCH AS WATER VAPOR BARRIER |
PROTECTIVE STORAGE FEATURE | |
PART NAME ASSIGNED BY CONTROLLING AGENCY | DEXTROSE AND SODIUM CHLORIDE INJECTION USP 1000 ML BAG 14 PER BOX |