NSN 6240-00-072-8445
Part Details | INCANDESCENT LAMP
6240-00-072-8445 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: 301, 301, WC21620PC48, WC21586REV4PC9, WC21620REVJPC9, 6240-00-072-8445, 00-072-8445, 6240000728445, 000728445
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 62 | JAN 01, 1963 | 00-072-8445 | 00727 ( LAMP, INCANDESCENT ) | 
REFERENCE DRAWINGS & PICTURES
MEDIUM SCREW
							A (ARBITRARY DESIGNATION)
					Cross Reference | NSN 6240-00-072-8445
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 301 | 85271 | DURO-TEST CORP | 
| 301 | 06RZ4 | DURO-TEST LIGHTING | 
| WC21620PC48 | 66850 | PENTAIR VALVES & CONTROLS US LPDIV PENTAIR FLOW CONTROL | 
| WC21586REV4PC9 | 66850 | PENTAIR VALVES & CONTROLS US LPDIV PENTAIR FLOW CONTROL | 
| WC21620REVJPC9 | 66850 | PENTAIR VALVES & CONTROLS US LPDIV PENTAIR FLOW CONTROL | 
Technical Data | NSN 6240-00-072-8445
| Characteristic | Specifications | 
|---|---|
| BASE STYLE | MEDIUM SCREW | 
| BULB STYLE | A (ARBITRARY DESIGNATION) | 
| BULB DESIGNATOR | A-19 | 
| OVERALL LENGTH | 4.438 INCHES MAXIMUM | 
| BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT | 
| EMITTED LIGHT CHARACTERISTIC | WHITE | 
| FILAMENT DESIGNATION | C-1 | 
| WATTAGE RATING | 75.000 WATTS | 
| VOLTAGE RATING | 120.000 VOLTS MINIMUM AND 125.000 VOLTS MAXIMUM | 
| RATED AVERAGE LIFE | HOURS | 
| AVERAGE LIFE RATING IN HOURS | 2500.0 | 
| BURNING POSITION | |
| FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED | 
| LIGHT CENTER LENGTH | 3.125 INCHES NOMINAL |