NSN 6240-00-067-7526
Part Details | INCANDESCENT LAMP
6240-00-067-7526 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: 367, 7532008P001, 7532008-P001, 367, CM367, 367, 15500044, 1-550-0044, 11R20, 367, 841304000367, 841304-000-367, WL0011162, W-L-00111/62, 367, 1842963803, 184-29638-03, 367, 367, 2135066G012, 2135066G-012, 21400058, 2140-0058, 367, ELS9014036002, EL-S-9-014036-002, 367010901, 367-010-901, L.1558, MF06.10.0401, 367, 21400058, 2140-0058, 367, 367, 300556801, 3005568-01, CM367, 367, 10150117, L808AC, GL808AC1, GL808AC, 9241841, 924184-1, OL367, 40105860701, 4010586-0701, 345232510, 3452325-10, 34045936, 3404593-6, 889065413, 8890654-13, 71075503, 710755-03, 2622661000, 262-2661-000, 92490211015, 924-90211-015, 367, 367, S1524, S-1524, 367, 132236481, 13223648-1, VM2524, G 2524, 367, 2497944, 6240-00-067-7526, 00-067-7526, 6240000677526, 000677526
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 62 | JAN 01, 1963 | 00-067-7526 | 00727 ( LAMP, INCANDESCENT ) | 
REFERENCE DRAWINGS & PICTURES
SPECIAL MINIATURE, ONE AND HALF TURN THREAD
							T (TUBULAR)
					Cross Reference | NSN 6240-00-067-7526
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 367 | 95146 | ALCO ELECTRONIC PRODUCTS INC | 
| 7532008-P001 | 94117 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. | 
| 367 | 94756 | BOEING COMPANY, THEDBA BOEING | 
| CM367 | 71744 | CHICAGO MINIATURE LIGHTING LLCDBA CHICAGO MINIATURE OPTOELECTRON | 
| 367 | 71744 | CHICAGO MINIATURE LIGHTING LLCDBA CHICAGO MINIATURE OPTOELECTRON | 
| 1-550-0044 | 12356 | CINCINNATI MACHINE CO | 
| 11R20 | 15476 | COMPAQ FEDERAL LLC | 
| 367 | 94988 | COOPER INDUSTRIES INCCHAMPION AVIATION PRODUCTS | 
| 841304-000-367 | 55588 | EATON ELECTRICAL INC.DBA CUTTLER HMMER CMRCL CNTRLS DIV | 
| W-L-00111/62 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES | 
| 367 | 08806 | GENERAL ELECTRIC COMINIATURE LAMP PRODUCTS DEPT | 
| 184-29638-03 | 04773 | GTE COMMUNICATION SYSTEMS CORP | 
| 367 | 58854 | GTE PRODUCTS CORPLIGHTING PRODUCTS GROUP | 
| 367 | 92966 | GTE PRODUCTS CORPLIGHTING PRODUCTS GROUP HILLSBORO | 
| 2135066G-012 | 28527 | HARRIS CORPORATIONDBA ELECTRONIC SYSTEMS, INTEGRATED | 
| 2140-0058 | 28480 | HEWLETT-PACKARD COMPANYDBA HP | 
| 367 | 05464 | INDUSTRIAL ELECTRONIC ENGINEERS,INC. | 
| EL-S-9-014036-002 | 96044 | INDUSTRIAL NUCLEONICS CORP | 
| 367-010-901 | 07421 | INTERSTATE ELECTRONICS CORPORATIONDBA L-3 INTERSTATE ELECTRONICS | 
| L.1558 | K0690 | ITT INDUSTRIES CANNON VEAM | 
| MF06.10.0401 | FAGN5 | JC LAMPES | 
| 367 | 55335 | JKL COMPONENTS CORPORATION | 
| 2140-0058 | 1LQK8 | KEYSIGHT TECHNOLOGIES, INC. | 
| 367 | 6L874 | L S A ELECTRONICS INC | 
| 367 | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY | 
| 3005568-01 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN | 
| CM367 | 98897 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN AERONAUTICS | 
| 367 | F0022 | MINILAMPE | 
| 10150117 | A486G | NIMIKKEISTOKESKUS NCB FINLAND | 
| L808AC | 26512 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MISSION SYSTEMS | 
| GL808AC1 | 26512 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MISSION SYSTEMS | 
| GL808AC | 26512 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MISSION SYSTEMS | 
| 924184-1 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS | 
| OL367 | S3774 | OSHINO LAMPS LTD. | 
| 4010586-0701 | 06845 | RAYTHEON COMPANYDBA RAYTHEON | 
| 3452325-10 | 95301 | RCA CORPCONSUMER ELECTRONICS | 
| 3404593-6 | 95301 | RCA CORPCONSUMER ELECTRONICS | 
| 8890654-13 | 95301 | RCA CORPCONSUMER ELECTRONICS | 
| 710755-03 | 01121 | ROCKWELL AUTOMATION, INC. | 
| 262-2661-000 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS | 
| 924-90211-015 | 96182 | SAFRAN ELECTRONICS & DEFENSE,AVIONICS USA, LLC | 
| 367 | R1120 | SATAIR A/S | 
| 367 | 00303 | SHELLY ASSOCIATES INC. | 
| S-1524 | 58815 | SHOKAI FAR EAST LTD. | 
| 367 | 00779 | TE CONNECTIVITY CORPORATIONDBA TE CONNECTIVITY | 
| 13223648-1 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND | 
| VM2524 | 08730 | VEMALINE PRODUCTS INC.DBA HANDLES UNLIMITED | 
| G 2524 | 55292 | WILBRECHT ELECTRONICS INC. | 
| 367 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH | 
| 2497944 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH | 
Technical Data | NSN 6240-00-067-7526
| Characteristic | Specifications | 
|---|---|
| BASE STYLE | 3 SPECIAL MINIATURE, ONE AND HALF TURN THREAD | 
| BULB STYLE | T (TUBULAR) | 
| BULB DESIGNATOR | T-1 3/4 | 
| OVERALL LENGTH | 0.630 INCHES NOMINAL | 
| BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT | 
| EMITTED LIGHT CHARACTERISTIC | COLORLESS | 
| FILAMENT DESIGNATION | C-2F | 
| WATTAGE RATING | 0.400 WATTS | 
| VOLTAGE RATING | 10.000 VOLTS NOMINAL | 
| CURRENT RATING FOR WHICH DESIGNED | 0.040 AMPERES NOMINAL | 
| RATED AVERAGE LIFE | HOURS | 
| AVERAGE LIFE RATING IN HOURS | 5000.0 | 
| BURNING POSITION | |
| FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED | 
| LIGHT CENTER LENGTH | 0.380 INCHES NOMINAL | 
| END ITEM IDENTIFICATION | TICONDEROGA CLASS CG (47); AIRCRAFT, E-4B AIRBORNE COMMAND POST; HELICOPTER, SEARCH AND RESCUE, HH-60H; NIMITZ CLASS CVN; DEEP SUBMERGENCE SYSTEMS PROGRAMS (DSSP); VIRGINIA CLASS CGN (41); SPRUANCE CLASS DD(963); FORRESTAL CLASS CV; HELICOPTER, USCG SEARCH AND RESCUE, HH-60J |