NSN 6240-00-062-6173
Part Details | INCANDESCENT LAMP
6240-00-062-6173 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: 6626, 66-2-6, 02010026, 0201002-6, PKS16415, PKS-164-15, 683AS15, 0220262, 022-0262, 109, 683AS15, CM8683AS15, CM8-683AS15, 2022752, 202-275-2, 158015, 15801-5, 4690001005, 683AS1523807B, 683AS15-23807B, 8469A286, WL0011173, W-L-00111/73, 683AS15, 683AS15, 683AS15, 9684606, 968460-6, 683 AS15, WE03.05.0602, 683AS15, 683AS-15, 68257001502, 6825700-1502, 683AS15, LTX683AS15, 683AS15, L683AS15, L-683-AS15, MS24367683AS15, MS24367-683AS15, AST.683AS15, 14005500, 683AS15, 1700040026, 170-004-0026, 1700040026, 170-004-0026, OR683AS15, 0L683AS15, OL683AS15, OL-683AS15, 6626, 66-2-6, PKS16415, PKS-164-15, 683AS15, PL683AS15, CM8683AS15, CM8-683AS15, S21006016, S21006-016, 044146006, 044146-006, ND37676001, ND37676-001, D34010899, 683AS15, 5307685, 530768-5, 817000406, 81-70004-06, 285A171, 6240-00-062-6173, 00-062-6173, 6240000626173, 000626173
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 62 | JAN 01, 1963 | 00-062-6173 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
WIRE LEADS, DOWN
T (TUBULAR)
Cross Reference | NSN 6240-00-062-6173
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 66-2-6 | 09959 | AIRCRAFT INSTRUMENTS COMPANY |
| 0201002-6 | 09959 | AIRCRAFT INSTRUMENTS COMPANY |
| PKS-164-15 | 09959 | AIRCRAFT INSTRUMENTS COMPANY |
| 683AS15 | 95146 | ALCO ELECTRONIC PRODUCTS INC |
| 022-0262 | 09163 | ARLYN TOOL AND MFG CO INC |
| 109 | 56665 | CARLEY INC. |
| 683AS15 | 71744 | CHICAGO MINIATURE LIGHTING LLCDBA CHICAGO MINIATURE OPTOELECTRON |
| CM8-683AS15 | 71744 | CHICAGO MINIATURE LIGHTING LLCDBA CHICAGO MINIATURE OPTOELECTRON |
| 202-275-2 | 90073 | CMC ELECTRONICS INC |
| 15801-5 | 52247 | EXTEL CORP |
| 4690001005 | F0755 | FAURE-HERMAN |
| 683AS15-23807B | F0755 | FAURE-HERMAN |
| 8469A286 | 98905 | FEDERAL SIGNAL INTERNATIONAL FSC LTDDIV ELECTRICAL PRODUCTS |
| W-L-00111/73 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
| 683AS15 | 08806 | GENERAL ELECTRIC COMINIATURE LAMP PRODUCTS DEPT |
| 683AS15 | 58854 | GTE PRODUCTS CORPLIGHTING PRODUCTS GROUP |
| 683AS15 | 92966 | GTE PRODUCTS CORPLIGHTING PRODUCTS GROUP HILLSBORO |
| 968460-6 | 94580 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| 683 AS15 | 05464 | INDUSTRIAL ELECTRONIC ENGINEERS,INC. |
| WE03.05.0602 | FAGN5 | JC LAMPES |
| 683AS-15 | 55335 | JKL COMPONENTS CORPORATION |
| 6825700-1502 | 89944 | KOLLSMAN, INC. |
| 683AS15 | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
| LTX683AS15 | 61342 | LAMPTRONIX CO LTD |
| 683AS15 | 51702 | LUMITRON CORP |
| L-683-AS15 | 51702 | LUMITRON CORP |
| MS24367-683AS15 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
| AST.683AS15 | F0022 | MINILAMPE |
| 14005500 | F0022 | MINILAMPE |
| 683AS15 | F0022 | MINILAMPE |
| 170-004-0026 | 99932 | MOOG INC.DBA MOOG COMPONENTS GROUP |
| 170-004-0026 | 1K426 | MOOG INC.DBA MOOG COMPONENTS GROUP |
| OR683AS15 | F6212 | ORBITEC |
| 0L683AS15 | FA1N3 | OSHINO LAMPS FRANCE |
| OL-683AS15 | S3774 | OSHINO LAMPS LTD. |
| 66-2-6 | 03034 | PENN KEYSTONE CORPORATION |
| PKS-164-15 | 03034 | PENN KEYSTONE CORPORATION |
| 683AS15 | 62607 | PHILIPS ELECTRONICS NORTH AMERICACORPORATION |
| PL683AS15 | 58451 | PRECISION LAMP INC |
| CM8-683AS15 | R1120 | SATAIR A/S |
| S21006-016 | 86887 | SIGMA TEK, INC. |
| 044146-006 | 27113 | SIMMONDS PRECISION PRODUCTS INCINSTRUMENT SYSTEMS DIV |
| ND37676-001 | 65092 | SOLARTRON ELECTRONICS INCWESTON INSTRUMENTS DIV |
| D34010899 | 28009 | SYPRIS ELECTRONICS, LLCDIV SYPRIS ELECTRONICS, LLC - |
| 683AS15 | 00779 | TE CONNECTIVITY CORPORATIONDBA TE CONNECTIVITY |
| 530768-5 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| 81-70004-06 | 10651 | VERNITRON CORP |
| 285A171 | 79500 | WESTINGHOUSE ELECTRIC CORP |
Technical Data | NSN 6240-00-062-6173
| Characteristic | Specifications |
|---|---|
| BASE STYLE | WIRE LEADS, DOWN |
| WIRE LEAD LENGTH | 0.500 INCHES NOMINAL |
| BULB STYLE | T (TUBULAR) |
| BULB DESIGNATOR | T-1 |
| OVERALL LENGTH | 0.250 INCHES MAXIMUM |
| BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| EMITTED LIGHT CHARACTERISTIC | COLORLESS |
| FILAMENT DESIGNATION | C-2R |
| WATTAGE RATING | 0.300 WATTS |
| VOLTAGE RATING | 5.000 VOLTS NOMINAL |
| CURRENT RATING FOR WHICH DESIGNED | 0.060 AMPERES NOMINAL |
| RATED AVERAGE LIFE | HOURS |
| AVERAGE LIFE RATING IN HOURS | 100000.0 |
| BURNING POSITION | |
| FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
| FEATURES PROVIDED | PREAGED LAMP |