NSN 5985-00-026-8729
Part Details | ANTENNA COVER
5985-00-026-8729 Excludes RADOME.
Alternate Parts: R37760, GIB37760, 37760, 5985-00-026-8729, 00-026-8729, 5985000268729, 000268729
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
59 | JAN 01, 1963 | 00-026-8729 | 16212 ( COVER, ANTENNA ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5985-00-026-8729
Part Number | Cage Code | Manufacturer |
---|---|---|
R37760 | 24930 | HARRIS CORPORATIONDBA ELECTRONIC SYSTEMS, RADAR |
GIB37760 | 24930 | HARRIS CORPORATIONDBA ELECTRONIC SYSTEMS, RADAR |
37760 | 24930 | HARRIS CORPORATIONDBA ELECTRONIC SYSTEMS, RADAR |
Technical Data | NSN 5985-00-026-8729
Characteristic | Specifications |
---|---|
MATERIAL | ALUMINUM ALLOY |
SURFACE TREATMENT | ANODIZE |
BODY LENGTH | 118.750 INCHES NOMINAL |
BODY WIDTH | 51.469 INCHES NOMINAL |
BODY HEIGHT | 1.000 INCHES NOMINAL |
MOUNTING METHOD |