NSN 5510-00-275-2548
Part Details | HARDWOOD LUMBER
5510-00-275-2548 Wood from the botanical group of trees that are broad-leaved. The modifier hardwood has no reference to the hardness of the wood. The product of the sawmill and planing mill, not further manufactured than by sawing, resawing and/or passing lengthwise through a standard planing machine. Excludes PILE WOOD; POST, WOOD; SHINGLE, WOOD; TIE, RAILROAD, WOOD; and WOOD, LIGNUM-VITAE.
Alternate Parts: 15068, MML736, 5510-00-275-2548, 00-275-2548, 5510002752548, 002752548
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
55 | JAN 01, 1963 | 00-275-2548 | 11053 ( LUMBER, HARDWOOD ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5510-00-275-2548
Part Number | Cage Code | Manufacturer |
---|---|---|
15068 | 80049 | DEPARTMENT OF THE AIR FORCE |
MML736 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
Technical Data | NSN 5510-00-275-2548
Characteristic | Specifications |
---|---|
TYPICAL WOOD PRODUCTS USE | CUTTING GRADES FOR REMANUFACTURE |
SPECIES-GRADE AND GRADING ASSOCIATION | DAH$TAH |
THICKNESS-LOCATION AND MEASURING METHOD | DSD3.000 INCHES NOMINAL |
WIDTH-LOCATION AND MEASURING METHOD | AADRN6.000 INCHES MINIMUM |
RANDOM WIDTH | 6 IN. AND WIDER,REQUIRING 35 PCT 10 IN. AND WIDER |
MEASURING METHOD AND LENGTH | RN8.000 FEET MINIMUM |
RANDOM LENGTH | 8 FEET AND LONGER,PERMITTING 25 PCT 8-11 FEET AND REQUIRING 25 PCT 14-16 FEET OR LONGER |
MOISTURE CONTENT RETENTION PERCENTAGE | 15.0 MAXIMUM |
MAXIMUM GRAIN SLOPE | |
SURFACE CONDITION DEGREE | SURFACED TWO SIDES |
SPECIAL FEATURES | KILN DRIED |
SUPPLEMENTARY FEATURES | UNIT OF ISSUE BF |