NSN 5510-00-220-1538
Part Details | SHOP SOFTWOOD LUMBER
5510-00-220-1538 Lumber manufactured from any of the coniferous trees graded on the basis of characteristics affecting its use for general cut up purposes, door and sash use or on the basis of size of cutting.
Alternate Parts: MML751, 5510-00-220-1538, 00-220-1538, 5510002201538, 002201538
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
55 | JAN 01, 1963 | 00-220-1538 | 34666 ( LUMBER, SOFTWOOD, SHOP ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5510-00-220-1538
Part Number | Cage Code | Manufacturer |
---|---|---|
MML751 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
Technical Data | NSN 5510-00-220-1538
Characteristic | Specifications |
---|---|
TYPICAL WOOD PRODUCTS USE | CUTTING GRADE FOR REMANUFACTURING PURPOSES SUCH AS DOOR AND WINDOW STOCK, PATTERNS, FURNITURE AND TEMPLATES |
SPECIES-GRADE AND GRADING ASSOCIATION | HAB$HADFYAM$HBEEHAH$HBLEHAB$HCBEHAB$HFJEHAH$HCTEHAB$HFKEHAH$HCNFYAM CLEAR ALL HEART SIDING |
THICKNESS-LOCATION AND MEASURING METHOD | DSD1.250 INCHES NOMINAL |
WIDTH-LOCATION AND MEASURING METHOD | AADRN5.000 INCHES MINIMUM |
RANDOM WIDTH | PER APPLICABLE ASSN STD |
MEASURING METHOD AND LENGTH | RN4.000 FEET MINIMUM |
RANDOM LENGTH | 4 FT AND LONGER,PERMITTING 25 PCT 4-8 FT |
MOISTURE CONTENT RETENTION PERCENTAGE | 15.0 MAXIMUM |
MAXIMUM GRAIN SLOPE | |
SURFACE CONDITION DEGREE | ROUGH-UNSANDED FULL LENGTH |
SPECIAL FEATURES | MIN 70 PCT CLEAR |
SPECIFICATION/STANDARD DATA | 81349-MM-L-751 GOVERNMENT SPECIFICATION |
SUPPLEMENTARY FEATURES | U/I-BOARD FOOT |