NSN 4520-00-067-7572
Part Details | PORTABLE DUCT TYPE HEATER
4520-00-067-7572 A heater equipped with integral connection(s) for attaching duct(s) to direct heat to engine surface, railroad cars, warehouses, tents, and the like. It is equipped with a blower (fan) and must be mounted on skids, wheels, and the like or capable of being hand-carried. Excludes HEATER, SPACE.
Alternate Parts: H401, H40-1, H401, H40-1, 4520-00-067-7572, 00-067-7572, 4520000677572, 000677572
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 45 | JAN 01, 1963 | 00-067-7572 | 13028 ( HEATER, DUCT TYPE, PORTABLE ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 4520-00-067-7572
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| H40-1 | 5RQL2 | DRS ENVIRONMENTAL SYSTEMS, INC.DBA D R S |
| H40-1 | 90598 | ENGINEERED AIR SYSTEMS INC.DBA DRS SUSTAINMENT SYSTEMS |
Technical Data | NSN 4520-00-067-7572
| Characteristic | Specifications |
|---|---|
| HEAT DELIVERY RATE | 100000.0 BRITISH THERMAL UNIT |
| CURRENT TYPE | AC |
| VOLTAGE IN VOLTS | B220.0$$B440.0 |
| FREQUENCY IN HERTZ | 60.0 |
| PHASE | THREE |
| CURRENT RATING IN AMPS | 1.5 |
| HEATING ELEMENT TYPE | BURNER |
| HEAT MEDIUM TYPE | AIR |
| FUEL FEED METHOD | EXTERNAL PRESSURE |
| FUEL TYPE | BUTANE |
| IGNITION METHOD | MANUAL |
| MOUNTING TYPE | HAND CARRY |
| HEIGHT | 42.000 INCHES NOMINAL |
| WIDTH | 21.000 INCHES NOMINAL |
| DEPTH | 15.000 INCHES NOMINAL |
| HEAT OUTLET QUANTITY | 1 |
| HEAT DELIVERY DIRECTION | HORIZONTAL |
| HEAT DISCHARGE OUTLET TYPE | STATIONARY |
| HEAT DIRECTING DEVICE | FLEXIBLE DUCTS |
| AIR CIRCULATION DEVICE | SQUIRREL CAGE BLOWER |
| QUANTITY | 1 |
| SPEED ADJUSTMENTS | SINGLE SPEED |
| PRIME MOVER TYPE | DIESEL ENGINE |
| CIRCULATED AIR TYPE | HEATED |
| AIR FILTER TYPE | REPLACEABLE PREFORMED |
| INCLOSURE MATERIAL | |
| SURFACE TREATMENT | PAINT |
| RADIO INTERFERENCE SUPPRESSION TYPE | AF, MIL-STD-826, RADIO SUPPRESSION |
| OPERATING CONTROL TYPE | HAND SWITCH |
| REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS MODIFIED BY RADIO NOISE FILTEROR AS MODIFIED BY BALL JOINTS ON RUNNING GEAR |
| REFERENCE DATA AND LITERATURE | T.O. 35E7-6-9-1 |