Nonferrous Base Metal Refinery and Intermediate Forms (FSCG 9650)
Page 1 of 6
NSN | Manufacturer Parts | Description |
---|---|---|
9650-00-042-3872 | BEARIUMBAR | BEARIUM METAL BAR |
9650-00-082-5909 | P8 | CADMIUM STICK |
9650-00-082-5910 | P8 | CADMIUM INGOT |
9650-00-082-5911 | P8 | CADMIUM SLAB |
9650-00-082-5912 | P8 | CADMIUM BALL |
9650-00-184-8091 | QQC525 | COPPER ALLOY INGOT |
9650-00-184-8093 | QQL171GRADEB, 10511589-2 | LEAD PIG |
9650-00-184-8456 | ASTM B793, MIL-I-7068, MILZ7068CLASS1 | INGOT,ZINC ALLOY |
9650-00-194-1431 | 2266 | LEAD SHOT |
9650-00-200-1338 | P21700 | LEAD SHOT |
9650-00-204-0221 | 5 | LEAD SHOT |
9650-00-224-8471 | QQ-F-838 | FUSIBLE ALLOY |
9650-00-224-8472 | QQF838 | FUSIBLE ALLOY |
9650-00-224-8474 | M161A | INGOT,TIN ALLOY |
9650-00-224-8929 | 10164631, 58A164B593, 58A164B593 | LEAD SHOT |
9650-00-240-6834 | AMS-STD-185, ASTM B5, ASTM B5-00, QQC521GRADEA | INGOT,COPPER |
9650-00-240-6842 | ZINC SLAB | |
9650-00-240-6847 | INGOT,ALUMINUM ALLO | |
9650-00-240-6850 | ASTM B179, ASTM B179-03, QQA371 | INGOT,ALUMINUM ALLO |
9650-00-240-6860 | INGOT,TIN ALLOY | |
9650-00-240-6861 | ASTM-B23, E105141 PART 46, QQ-T-390, TIP00198-16APR70, 10511521-2 | INGOT,TIN ALLOY |
9650-00-240-6862 | INGOT,TIN ALLOY | |
9650-00-240-6863 | INGOT,TIN ALLOY | |
9650-00-244-1848 | LEAD SHOT | |
9650-00-247-3654 | ASTM B30, QQ-C-525 | INGOT,RED BRASS,LEA |
Showing 25 results