Plate, Sheet, Strip, Foil, and Leaf (FSCG 9515)
NSN | Manufacturer Parts | Description |
---|---|---|
9515-01-623-7632 | 12513784 | ARMOR PLATE |
9515-01-623-7633 | 12513754 | ARMOR PLATE |
9515-01-623-7637 | 12513801 | ARMOR PLATE |
9515-01-623-8436 | 12513785 | ARMOR PLATE |
9515-01-623-9607 | LS1105443 | ARMOR PLATE |
9515-01-624-1942 | 11A7000427 | PLATE,FLOOR,METAL |
9515-01-625-1861 | 65N-45321-00-00 | PLATE,METAL |
9515-01-626-4765 | SW37121, SW37121-2 | SHEET,METAL |
9515-01-626-8075 | 12513782 | ARMOR PLATE |
9515-01-627-4079 | 901-032-755-117 | STRIP,METAL |
9515-01-627-6143 | LS1069038 | ARMOR PLATE |
9515-01-627-8724 | 12565148 | SHEET,METAL |
9515-01-628-2253 | 12565147 | SHEET,METAL |
9515-01-629-0166 | MVS05201 | PLATE,METAL |
9515-01-629-5398 | 12571652 | ARMOR PLATE |
9515-01-629-7873 | 12571645 | ARMOR PLATE |
9515-01-629-7950 | 12571641 | ARMOR PLATE |
9515-01-629-8345 | 12571648 | ARMOR PLATE |
9515-01-630-3366 | 12566503 | STRIP,METAL |
9515-01-630-8655 | 1395AS1123 | PLATE,METAL |
9515-01-631-0055 | 13015877 | ARMOR PLATE |
9515-01-631-5792 | 13015832 | ARMOR PLATE |
9515-01-631-5835 | AMS5518 0.032X36X36, AMS5518K | SHEET,METAL |
9515-01-631-8216 | 16F4461-9, 16F4461-9 | PLATE,METAL |
9515-01-641-8003 | 65070-20157-101 | SHEET,METAL |
Showing 25 results