Plate, Sheet, Strip, Foil, and Leaf (FSCG 9515)
NSN | Manufacturer Parts | Description |
---|---|---|
9515-01-517-4509 | AMS 6350, MIL-S-18729, MIL-S-18729-CDA-1,000X6X18 | PLATE,METAL |
9515-01-517-5146 | AMS 5518-COMP301-0,032X18X6 | STRIP,METAL |
9515-01-517-6546 | AMS 5518, AMS 5518,301,0.032X36X10 | STRIP,METAL |
9515-01-517-7368 | AMS 6345, AMS 6345-CDN-0,160X6X18 | STRIP,METAL |
9515-01-517-7369 | AMS 6350, AMS 6350-CD0-0,050X6X18 | SHEET,METAL |
9515-01-517-7900 | 39104562 | PLATE,METAL |
9515-01-517-9524 | AMS 5528-CDA-0,250X10X36 | PLATE,METAL |
9515-01-517-9525 | AMS 6345-CDN-0,375X6X18 | PLATE,METAL |
9515-01-517-9610 | AMS 5518-COMP301-0,125X36X10 | SHEET,METAL |
9515-01-517-9612 | AMS 5519-COMP301-0,010X36X10 | SHEET,METAL |
9515-01-517-9613 | AMS 5519-COMP301-0,032X36X10 | SHEET,METAL |
9515-01-517-9614 | AMS 5519-COMP301-0,020X36X10 | SHEET,METAL |
9515-01-517-9615 | AMS 5519-COMP301-0,063X36X10 | SHEET,METAL |
9515-01-517-9616 | AMS 5519-COMP301-0,016X24X8 | SHEET,METAL |
9515-01-517-9617 | AMS 5519-COMP301-0,090X48X12 | SHEET,METAL |
9515-01-517-9618 | AMS 5519-COMP302-0,012X36X10 | SHEET,METAL |
9515-01-517-9619 | AMS 5525-0,050X36X8 | SHEET,METAL |
9515-01-517-9620 | AMS 5525-0,063X36X8 | SHEET,METAL |
9515-01-517-9621 | AMS 5536-0,018X36X6 | SHEET,METAL |
9515-01-517-9622 | AMS 5536-0,063X36X10 | SHEET,METAL |
9515-01-517-9623 | AMS 5901-COMP301-0,050X24X8 | SHEET,METAL |
9515-01-517-9624 | AMS 5901-COMP301-0,050X36X10 | SHEET,METAL |
9515-01-517-9625 | AMS 5901-COMP301-0,063X36X10 | SHEET,METAL |
9515-01-517-9626 | AMS5903-COMP302-0,063X36X10 | SHEET,METAL |
9515-01-518-0609 | AMS 5528-CDA-0,016X10X36 | SHEET,METAL |
Showing 25 results