Plastics Fabricated Materials (FSCG 9330)
NSN | Manufacturer Parts | Description |
---|---|---|
9330-01-044-0253 | TO3, TO3 | TUBING,PLASTIC,SPIR |
9330-01-044-0456 | 57-8163, 57-8163, 57-8163 94X54X .047 | PLASTIC SHEET |
9330-01-045-1014 | 342-0196-00 | PLASTIC STRIP |
9330-01-045-3118 | SM-B-609810-1, SM-B-609830-1 | WINDOW,OBSERVATION |
9330-01-045-3119 | SM-B-609830-2 | WINDOW,OBSERVATION |
9330-01-045-3120 | SM-B-609830-4 | WINDOW,OBSERVATION |
9330-01-045-3284 | 7328, 7328, 7328 36"X48" L | PLASTIC SHEET |
9330-01-045-3285 | ARMORLON 2020, LORETEX 3000, LORETEX 5000, T-105, 105 | PLASTIC SHEET |
9330-01-045-3286 | ASTMD709, L-P-509 | PLASTIC SHEET |
9330-01-045-4024 | EN-7 | PLASTIC MOLDING MAT |
9330-01-045-6996 | E4310 ITEM 1C1, 7089-8-43 | PLASTIC STRIP |
9330-01-045-9094 | HK7400, HS-8171, HS-8171-6/66, VAC-PAKHS 8171, WRIGHTLON 7400, WRIGHTLON 7400, 10150466 | PLASTIC SHEET |
9330-01-046-9844 | 16B5555-11 | WINDOW,OBSERVATION |
9330-01-047-4313 | HT3-8N, 11644992-1 | TUBING,PLASTIC,SPIR |
9330-01-047-9112 | DKE 400, KYDEX 100, KYDEX 100, KYDEX 100 36X96X.125 L.GR | PLASTIC SHEET |
9330-01-047-9113 | 266-22, 291-221, 29598 | PLASTIC SHEET,LAMIN |
9330-01-048-2820 | T276-0105-Z | WINDOW,OBSERVATION |
9330-01-048-3051 | SCOTCHCAL 5697, SCOTCHCAL 5697, SCOTCHCAL 5697 | PLASTIC SHEET,PRESS |
9330-01-049-0841 | SM-C-860320-2 | PLASTIC STRIP |
9330-01-049-4619 | 608-4,669-575-9, 608-4,669-592, 608-4669592 | WINDOW,OBSERVATION |
9330-01-049-8347 | AN-W77, AN-W77 | PLASTIC SHEET |
9330-01-050-4144 | 4711519 PIECE 18, 50181215000, 812150 | WINDOW,OBSERVATION |
9330-01-050-5098 | ZZ-R-765 | TUBING,NONMETALLIC |
9330-01-050-7890 | FASCAL 500G | PLASTIC SHEET,PRESS |
9330-01-050-9817 | BMS 8-39 | PLASTIC SHEET |
Showing 25 results