Special Dietary Foods and Food Specialty Preparations (FSCG 8940)
NSN | Manufacturer Parts | Description |
---|---|---|
8940-01-269-1053 | MIL-C-44148 | CHICKEN STEW,COOKED |
8940-01-269-1054 | MIL-E-44141 | ESCALLOPED POTATOES |
8940-01-269-1055 | MIL-B-44140 | BEEF STEW,CKD,DEHY |
8940-01-269-1056 | MIL-C-44138 | CHICKEN AND RICE,CO |
8940-01-269-1058 | MIL-V-44139 | VERMICELLI WITH MEA |
8940-01-269-1059 | MIL-C-44137 | CHICKEN A LA KING,C |
8940-01-269-1900 | 34743 | BACON BITS |
8940-01-270-3447 | DESSERT POWDER,GELA | |
8940-01-270-3448 | MA 409-87 | DESSERT POWDER,GELA |
8940-01-270-3449 | MA 411-87 | DESSERT POWDER,GELA |
8940-01-270-5092 | KADOTA FIGS 303, 4028 | FIGS,CANNED |
8940-01-270-6020 | DESSERT POWDER,GELA | |
8940-01-270-6021 | DESSERT POWDER,GELA | |
8940-01-272-0916 | MA-88-005 | DIETARY SUPPLEMENT, |
8940-01-272-0917 | MA-88-006 | DIETARY SUPPLEMENT, |
8940-01-272-0932 | MA-88-004 | JUICE,TOMATO,CANNED |
8940-01-272-4411 | KITCHEN-FRESH DE L MONTE FOODS | PASTA SALAD,PREPARE |
8940-01-272-4461 | A-A-20098 | BEVERAGE BASE |
8940-01-272-4462 | A-A-20098 | BEVERAGE BASE |
8940-01-272-4463 | A-A-20098 | BEVERAGE BASE |
8940-01-272-4464 | A-A-20098 | BEVERAGE BASE |
8940-01-272-4465 | A-A-20098, BEVERAGE BASE, ORANGE FLAVOR | BEVERAGE BASE |
8940-01-273-3524 | WATER CHESTNUTS | WATER CHESTNUTS |
8940-01-275-2572 | VARI-FLAVORS, 728 | FLAVORING,DIETARY S |
8940-01-275-2573 | VARI-FLAVORS, 722 | FLAVORING,DIETARY S |
Showing 25 results