Bakery and Cereal Products (FSCG 8920)
NSN | Manufacturer Parts | Description |
---|---|---|
8920-00-973-5155 | HOMINY,WHOLE,CANNED | |
8920-00-975-0639 | NC00521 | CORN MEAL |
8920-01-013-9300 | N-C-00196, 05470, 5472 | CEREAL,PREPARED,PAC |
8920-01-017-9017 | CEREAL, CREAM OFRICE | CEREAL,CREAM OF RIC |
8920-01-024-8976 | GOLDEN POUND CAKE MIX | CAKE MIX |
8920-01-028-1265 | SUNDAY DINNER | PANCAKE MIX |
8920-01-031-9147 | RICE,PARBOILED | |
8920-01-036-0409 | MALT-O-MEAL | CEREAL,WHOLE WHEAT |
8920-01-043-4011 | A-A-20126, N-F-481 | FLOUR,WHEAT |
8920-01-044-0936 | 6866 | CAKE MIX WITH ICING |
8920-01-044-8237 | 6805 | MUFFIN MIX |
8920-01-048-2085 | CELLU | CAKE,FRESH |
8920-01-049-6894 | MAYPO | CEREAL,ROLLED OATS |
8920-01-049-6896 | A-A-20053 | ROLLS,BREAD,FROZEN |
8920-01-053-6357 | LORNA DOONE, 01683 | COOKIES,SHORTBREAD |
8920-01-053-6358 | CHEDA NUT, 01681 | CRACKERS,CHEESE FLA |
8920-01-056-8326 | 41293, 703 | COOKIES,SUGAR |
8920-01-056-8328 | 07963, 288 | CRACKERS,SALAD |
8920-01-056-8329 | 01032, 286 | CRACKERS,SALAD |
8920-01-056-8330 | MELBA ROUNDS, 26153, 533 | CRACKERS,WHEAT |
8920-01-056-9878 | G0134 | CRACKER MEAL |
8920-01-060-6406 | 043050 | PANCAKE MIX |
8920-01-061-5496 | N-B-0035, 43000-00073, 43266 | PANCAKE MIX |
8920-01-065-2432 | FRENCH TOAST BATTER MIX, 030-368 | FRY MIX,BREADING AN |
8920-01-065-2433 | PRODUCT 19, 01996 | CEREAL,CORN,OATS,RI |
Showing 25 results