Household and Commercial Utility Containers (FSCG 7240)
NSN | Manufacturer Parts | Description |
---|---|---|
7240-01-528-1813 | KV160A, 2068-000 | CAN,UTILITY |
7240-01-528-3360 | 12524154-1, 33902558-1 | LID,UTILITY PAIL |
7240-01-528-3361 | 12524154-3, 33902558-3 | LID,UTILITY PAIL |
7240-01-528-3362 | 12524154-2, 33902558-2 | LID,UTILITY PAIL |
7240-01-528-3363 | 12523601-3, 33901259-3 | PAIL,UTILITY |
7240-01-528-3364 | 33902531 | PAIL,UTILITY |
7240-01-528-3365 | 33902532 | PAIL,UTILITY |
7240-01-528-3366 | 12523601-1, 33901259-1 | PAIL,UTILITY |
7240-01-528-3367 | 12523601-2, 33901259-2 | PAIL,UTILITY |
7240-01-528-6048 | 3005-167, 3167-170 | FUNNEL |
7240-01-528-7439 | 1479T3 | FUNNEL |
7240-01-530-5449 | FDC-16, 508-8180591ITEMFN16 | FUNNEL |
7240-01-530-5451 | 508-8180591ITEMFN257 | FUNNEL |
7240-01-530-5452 | 508-8180591ITEMFN277 | FUNNEL |
7240-01-530-9645 | 10311-02 | PAN,DRIP |
7240-01-531-2582 | 4383T5 | FUNNEL |
7240-01-531-3620 | LS1020282 | CRADLE,MILITARY CAN |
7240-01-533-6194 | LS1013401 | CRADLE,MILITARY CAN |
7240-01-535-4232 | 119-56H | COVER,CAN,TRASH AND |
7240-01-537-1804 | 10080171, 10080171, 20004129-001 | WASTE RECEPTACLE |
7240-01-541-7707 | 40064 | DISPENSER,DRINKING |
7240-01-542-6528 | 20001543-10 | WASTE,CLOSURE,ASSEM |
7240-01-544-8893 | 46901 | SPOUT,CAN,FLEXIBLE |
7240-01-553-0569 | 31-300-3430 | FUNNEL |
7240-01-554-7402 | 34A216, 34A216, 4269T72 | PAIL,UTILITY |
Showing 25 results