Flight Instruments (FSCG 6610)
NSN | Manufacturer Parts | Description |
---|---|---|
6610-00-176-5438 | 17259 | PIVOT,GIMBAL GROUND |
6610-00-176-5447 | PB-51033-1 | PIVOT,ROCKER SHAFT |
6610-00-176-5471 | PB-19092 | BUSHING AND ROD ASS |
6610-00-176-5486 | JH6610, JH6610 | KNOB ASSEMBLY,MINIA |
6610-00-178-9646 | 00030-2014, 00030-2014, 00030-2014-0001, 00030-2014-0001 | MODULE ASSEMBLY,SIG |
6610-00-178-9648 | 2479416, 7201225, 7201225 | PIVOT,FLEXURAL |
6610-00-178-9659 | C661075-0102, C661075-0104RX | INDICATOR,ATTITUDE |
6610-00-178-9662 | 1911066-1, 1911066-1 | SUPPORT,COMPONENTS |
6610-00-178-9752 | 52405700060 | PLATE,DAMPING,LEFT |
6610-00-178-9808 | 1904-86B | TUBE,WIRING,SPLIT W |
6610-00-179-1708 | CF00030-1-2, 3571020-3002, 3571020-3002, 42304C2C3A3, 42304C2C3A3, 42304C2C3B3 | INDICATOR,POSITION |
6610-00-179-1855 | 808310-16-1, 808310-16-1 | COMPUTER SUBASSEMBL |
6610-00-179-1856 | 808312-13-1, 808312-13-1 | COMPUTER SUBASSEMBL |
6610-00-179-1857 | 42400-206-1 | COMPUTER,AIR DATA |
6610-00-179-2027 | 10MTG-0101-A, 7901522, 7901522, 7901522, 7901522, 7901522, 7901522REVK | GEARHEAD AND MOTOR |
6610-00-179-2197 | 1845X4-03DF | ALTIMETER,PRESSURE |
6610-00-179-2535 | CPU66A25, 31103A25 | COMPUTER,ALTITUDE |
6610-00-179-2570 | 860G, 860G | STATIC TUBE |
6610-00-179-2626 | 7700652-1 | POST MOUNTING ASSY |
6610-00-179-2655 | AI803D, ID1481A, 501-1049-01 | INDICATOR,ATTITUDE |
6610-00-179-2717 | JF13E01-01 | FRAME ASSY,INDICATO |
6610-00-179-4309 | 671CLU4-035DF | ALTIMETER,PRESSURE |
6610-00-179-4312 | 671CPU19-015DF | ALTIMETER,PRESSURE |
6610-00-179-4314 | 2206CX4-04F | ALTIMETER,PRESSURE |
6610-00-179-4326 | 7827099-1 | COMPUTER,AIRSPEED |
Showing 25 results