Dental Instruments, Equipment, and Supplies (FSCG 6520)
NSN | Manufacturer Parts | Description |
---|---|---|
6520-00-935-9872 | A-63-4 | MANDREL,DENTAL HAND |
6520-00-935-9873 | A-63-5, 90-10-22-23 | MANDREL,DENTAL HAND |
6520-00-935-9877 | A-63-2 | MANDREL,DENTAL HAND |
6520-00-936-1976 | HYG0N | RESIN,ACRYLIC,DENTA |
6520-00-946-4705 | KERRPERFECTI0NIMPRESSI0NC0MP0UND, 00429 | IMPRESSION MATERIAL |
6520-00-950-1024 | 21, 5148 | WHEEL,ABRASIVE |
6520-00-952-6775 | MULTIF0RMIMPRESSI0NPASTE | IMPRESSION MATERIAL |
6520-00-954-5386 | 608522, 808225 | IMPRESSION MATERIAL |
6520-00-955-5275 | AC5103, AC5103, 5103 | CARRIER,AMALGAM |
6520-00-955-5789 | LD586700, 1549113 | FLASK SET,DENTURE |
6520-00-955-8749 | 177 | OIL,LUBRICATING,DEN |
6520-00-955-8972 | 210 | PERFLE,XDUPLICATING |
6520-00-955-8973 | 10 | VITALLIUM ALLOY,DEN |
6520-00-955-8975 | 310 | CRUCIBLE,CASTING,DE |
6520-00-955-9200 | S0LITINELIQUIDCREAMS0LVENT | SOLVENT,DENTAL |
6520-00-955-9203 | DENTALS0LDERING1NVESTMENT, S0LDERINGINVESTMENT | INVESTMENT,DENTAL |
6520-00-958-2247 | SN0WWHITE2 | PLASTER,DENTAL |
6520-00-958-2252 | C0EFLEX | IMPRESSION MATERIAL |
6520-00-958-2259 | 4488 | LIQUID FOIL,DENTAL |
6520-00-958-2262 | 603 | POINT,DENTAL FINISH |
6520-00-958-6508 | BRUSH,DENTURE | |
6520-00-958-7088 | NEWFILLINGP0RCELAIN | FILLING MATERIAL,DE |
6520-00-958-7092 | KERRCRIST0BALITEINLAYINVESTMENT | INVESTMENT,DENTAL |
6520-00-959-6529 | VELMIXWHITE | STONE,ARTIFICIAL,DE |
6520-00-959-7011 | YELL0WLABST0NE, YELL0WLABST0NE | STONE,ARTIFICIAL,DE |
Showing 25 results