Dental Instruments, Equipment, and Supplies (FSCG 6520)
NSN | Manufacturer Parts | Description |
---|---|---|
6520-00-524-3050 | GGE1161, 1676-582, 43-305, 88-0257 | ELEVATOR,ROOT |
6520-00-524-4550 | E73, 88-0307 | ELEVATOR,ROOT |
6520-00-524-5050 | E74, 88-0308 | ELEVATOR,ROOT |
6520-00-524-5400 | DEL 1L, E1L, 1432-291 | ELEVATOR,ROOT |
6520-00-524-5405 | E1R | ELEVATOR,ROOT |
6520-00-524-6500 | E11A | ELEVATOR,ROOT |
6520-00-524-7550 | ELEVATOR,ROOT | |
6520-00-525-0000 | E11LX | ELEVATOR,ROOT |
6520-00-525-1000 | E11RX | ELEVATOR,ROOT |
6520-00-525-3650 | DENTAL ENGINE | |
6520-00-526-0050 | GGE001334 | EXCAVATOR,DENTAL |
6520-00-526-0131 | 00G00682, 7BL | CHUCK,GRINDING AND |
6520-00-526-1050 | GGE001334 | EXCAVATOR,DENTAL |
6520-00-526-1602 | H00566, ZZB00616, 1021-298, 21.763 | BOWL,PLASTER OF PAR |
6520-00-528-0000 | EXS6, HF-EXS6 | EXPLORER,DENTAL |
6520-00-528-0005 | EXS17, 22122, 69-6224 | EXPLORER,DENTAL |
6520-00-528-1000 | EXS23, HF-EXS23, 8109247 | EXPLORER,DENTAL |
6520-00-528-5050 | 1003574, 1049-394, 23394, 707-1003574 | FILE,BONE |
6520-00-530-2650 | GGF336TYPE1CLASS2SIZE1T06 | FILE SET,PULP CANAL |
6520-00-530-3150 | GGF336TYPE1CLASS1SIZE1T06 | FILE SET,PULP CANAL |
6520-00-531-0500 | MILF36284, 44U | FLASK,DENTURE |
6520-00-531-0750 | FLASK SET,DENTURE | |
6520-00-531-1000 | FFFF486 | FLOSS,WAXED,DENTAL |
6520-00-531-3150 | R1A, SK42-641, 22-484, 42-641, 5867042641 | RONGEUR |
6520-00-531-3250 | AU6750, R4A, 1696-533, 22-488, 26-0932 | RONGEUR |
Showing 25 results