Dental Instruments, Equipment, and Supplies (FSCG 6520)
NSN | Manufacturer Parts | Description |
---|---|---|
6520-01-360-0889 | HERCULITE, HRV, UNIDOSE, 29848 | RESIN,COMPOSITE,DEN |
6520-01-360-0890 | 23050, 29849 | RESIN,COMPOSITE,DEN |
6520-01-360-0891 | 23051, 29850 | RESIN,COMPOSITE,DEN |
6520-01-360-0892 | HERCULITE, UNIDOSE, XRV, 29851 | RESIN,COMPOSITE,DEN |
6520-01-360-0893 | 23053, 29852 | RESIN,COMPOSITE,DEN |
6520-01-360-0894 | 23054, 29853 | RESIN,COMPOSITE,DEN |
6520-01-360-0895 | HERCULITE, UNIDOSE, XRV, 23055, 23055 B1, 29854 | RESIN,COMPOSITE,DEN |
6520-01-360-0896 | 23056, 29855 | RESIN,COMPOSITE,DEN |
6520-01-360-0897 | 23057, 29856 | RESIN,COMPOSITE,DEN |
6520-01-360-0898 | 23058, 29857 | RESIN,COMPOSITE,DEN |
6520-01-360-0899 | 23059 | RESIN,COMPOSITE,DEN |
6520-01-360-0900 | 23060 | RESIN,COMPOSITE,DEN |
6520-01-360-2636 | F92D122, 1123941, 11511, 340-7764, 6250-11511, 92-5-1-36 MSP | IMPRESSION TRAY,DEN |
6520-01-360-2638 | F92D123, 11512, 6250-11512, 92-5-1-43 MSP | IMPRESSION TRAY,DEN |
6520-01-360-3603 | F92D155, 01-6360, 92-5-1-5 MSP | CHINPLATE,DENTAL |
6520-01-360-3606 | F92D158, 01-6366, 92-5-1-2 MSP | CHINPLATE,DENTAL |
6520-01-360-3607 | 336T011 | TUBE,SALIVA,DENTAL |
6520-01-360-3608 | 336F006 | ELBOW FITTING,DENTA |
6520-01-360-5685 | F92D305, 368.31.016 | WHEEL,ABRASIVE |
6520-01-360-5686 | F92D306, 6862.31.014, 6862-014 | WHEEL,ABRASIVE |
6520-01-360-5746 | A92D150, HYDENT, T-19, 05-100, 552155, 92-4-16-243 | SPRAY,ARTICULATING, |
6520-01-360-5837 | F92D095, LUCITONE, 686004, 686371, 92-5-1-67 | RESIN,ACRYLIC,DENTA |
6520-01-360-5852 | F92D125, 11514, 6250-11514, 92-5-1-41 MSP | IMPRESSION TRAY,DEN |
6520-01-360-7406 | F92D157, 01-6364, 92-5-1-3 MSP | CHINPLATE,DENTAL |
6520-01-360-7411 | F92C110, 296-17-42, 296-17-42, 92-3-23-8 MSP | IRRIGATION CLIP,ORA |
Showing 25 results