Aircraft Alarm and Signal Systems (FSCG 6340)
NSN | Manufacturer Parts | Description |
---|---|---|
6340-01-651-7787 | 04-90020, 04-90020-044F, 2GDV00050-0001 | SENSING ELEMENT,FIR |
6340-01-651-7788 | 04-90020, 04-90020-047N, 2GDV00054-0001 | SENSING ELEMENT,FIR |
6340-01-651-7789 | 04-90020-046N, 2GDV00055-0001 | SENSING ELEMENT,FIR |
6340-01-651-7790 | 04-90020, 04-90020-096N, 2GDV00200-0001 | SENSING ELEMENT,FIR |
6340-01-651-7791 | 04-90020, 04-90020-057D, 2GDV00203-0001 | SENSING ELEMENT,FIR |
6340-01-651-7792 | 04-90020, 04-90020-036D, 2GDV00204-0001 | SENSING ELEMENT,FIR |
6340-01-651-7793 | 04-90020, 04-90020-157D, 2GDV00205-0001 | SENSING ELEMENT,FIR |
6340-01-651-7794 | 04-90020, 04-90020-034D, 2GDV00206-0001 | SENSING ELEMENT,FIR |
6340-01-651-7795 | 04-90020, 04-90020-038D, 2GDV00208-0001 | SENSING ELEMENT,FIR |
6340-01-651-7796 | 04-90020, 04-90020-054F, 2GDV00209-0001 | SENSING ELEMENT,FIR |
6340-01-651-7797 | 04-90020, 04-90020-032D, 2GDV00306-0001 | SENSING ELEMENT,FIR |
6340-01-651-7798 | 04-90020, 04-90020-037D, 2GDV00308-0001 | SENSING ELEMENT,FIR |
6340-01-651-7799 | 04-90020, 04-90020-033D, 2GDV00309-0001 | SENSING ELEMENT,FIR |
6340-01-651-7800 | 04-90020, 04-90020-046D, 2GDV00310-0001 | SENSING ELEMENT,FIR |
6340-01-651-7801 | 04-90020, 04-90020-047D, 2GDV00311-0001 | SENSING ELEMENT,FIR |
6340-01-651-7803 | 04-90020, 04-90020-044D, 2GDV00047-0001 | SENSING ELEMENT,FIR |
6340-01-651-7805 | 04-90020, 04-90020-027D, 2GDV00052-0001 | SENSING ELEMENT,FIR |
6340-01-651-7808 | 04-90020, 04-90020-097N, 2GDV00201-0001 | SENSING ELEMENT,FIR |
6340-01-651-7815 | 04-90020, 04-90020-147D, 2GDV00044-0001 | SENSING ELEMENT,FIR |
6340-01-651-7821 | 04-90020, 04-90020-030D, 2GDV00061-0001 | SENSING ELEMENT,FIR |
6340-01-651-7829 | 04-90020, 04-90020-149D, 2GDV00045-0001 | SENSING ELEMENT,FIR |
6340-01-652-2940 | 965-0976-040-218-218 | COMPUTER,WARNING,GR |
6340-01-652-5516 | 1202-005 | LIGHT,INDICATOR |
6340-01-652-7460 | 453T7318-26B | PANEL SYSTEM ASSEMB |
6340-01-652-7890 | 372669 | TOP,LABYRINTH |
Showing 25 results