Gas Generating and Dispensing Systems, Fixed or Mobile (FSCG 3655)
NSN | Manufacturer Parts | Description |
---|---|---|
3655-00-906-1763 | 3283-18-1 | SPOOL |
3655-00-908-0921 | DX1132 | NITROGEN LIQUEFIER |
3655-00-908-7451 | H10335, NAN2, 64A100H110, 64A100H110, 64A100H110 | TRAILER,COMPRESSED |
3655-00-908-7521 | XS01-2-90PSIGTEFLON, 1451-1 1-2-90, 1451-1-2-90 | VALVE,RELIEF |
3655-00-908-7524 | D3712M2B | VALVE,STRAIGHT PATT |
3655-00-908-7525 | XS01 1-2-50PSIGKELF | VALVE,RELIEF |
3655-00-908-7526 | S0X245P3-4 | VALVE,PRESSURIZATIO |
3655-00-908-7642 | 0X210-1-4 | VALVE,TREYCOCK |
3655-00-908-7660 | CV3084, D5770 | VALVE,FILL,MANIFOLD |
3655-00-908-7696 | XS01-2-10PSIGKELF | VALVE,RELIEF |
3655-00-908-7699 | 0X211-1-2 | VALVE,RELIEF |
3655-00-910-4535 | 3283-5-23 | BAR |
3655-00-911-2310 | 59D3854 | TANK,LIQUID OXYGEN |
3655-00-914-1058 | 66310SC, 66310SC | DISK,SAFETY HEAD |
3655-00-914-1062 | 111-12SPCL, 111-12SPCL | WASHER |
3655-00-914-1081 | 66330SC | DISK,SAFETY HEAD |
3655-00-915-5288 | 16289 | TANK,STORAGE,LIQUID |
3655-00-915-8899 | 2300209-1 | SLEEVE,CROSSHEAD |
3655-00-916-9817 | MILG3110, TMCP751 | GENERATING AND CHAR |
3655-00-922-1054 | B110512, B110512, B110512/C110526/D105803, 09-0010E | TANK,NITROGEN |
3655-00-926-5366 | 24-49161-0, 24-49161-0CP, 500622, 500622-1, 500622-1CP | CARTRIDGE,VALVE |
3655-00-926-5368 | 102051-1 | INSTALLATION,TOOL |
3655-00-926-5369 | 301090-1, 301090-1CP, 301090-1CP | BACKPLUG ASSEMBLY |
3655-00-926-7504 | 16941 | COVER,CONTROL BOX |
3655-00-927-9618 | 180PAND10230XY, 180PAND10230XYCP, 180P1013X10230XY, 180P1013X10230XYCP | DISK ASSEMBLY,VALVE |
Showing 25 results