Wrapping and Packaging Machinery (FSCG 3540)
NSN | Manufacturer Parts | Description |
---|---|---|
3540-00-765-5787 | 16, 16 | TYING MACHINE,BUNDL |
3540-00-772-8504 | AB32 | STRAPPING MACHINE,A |
3540-00-781-4391 | 5-16IN, 5-16IN | RATCHET FEED ASSEMB |
3540-00-781-5075 | CB140XX | TANK,WATER |
3540-00-781-5077 | TS100Z | BOTTLE |
3540-00-782-7028 | 30-20 | SEALING MACHINE |
3540-00-819-8837 | A-A-2963, AA29632A4, HSB, MIL-S-4461, MIL-S-4461 TY2CLAST4 | SEALING MACHINE |
3540-00-849-2647 | MILM40065, 3540-00-849-2647 | MEASURING AND CUTTI |
3540-00-856-7957 | HS-CII, HSC | SEALING MACHINE |
3540-00-857-8512 | A-A-52211, MIL-S-17743, MIL-S-17743 TY1, MIP-1200, ST, 10608333-1, 3540-00-857-8512 | STRETCHER,STRAPPING |
3540-00-864-2554 | 074013, 074013, 23 | KNOTTER SPRING,FLAT |
3540-00-868-6487 | RSCA48 | STITCHER,BOX,FLOOR |
3540-00-897-5516 | A-A-52215, F5-7-64, MILS43104, 10GIG24X24X5, 3540-00-897-5516 | CASE,KIT COMPONENTS |
3540-00-897-8117 | A-A-52215, F5-7-65, MILS43104, 3540-00-897-8117 | CASE,KIT COMPONENTS |
3540-00-914-4643 | SC 3540-97-CL-E01MAP | PRESERVATION AND PA |
3540-00-919-8930 | 1P0, 1P0 | FRAME LEFT END |
3540-00-919-8931 | 2P0, 2P0 | FRAME RIGHT END |
3540-00-919-8932 | 3P0, 3P0 | FRAME NEAR SIDE FRA |
3540-00-919-8933 | 4P0, 4P0 | FRAME FAR SIDE LONG |
3540-00-919-8934 | 5P0, 5P0 | BASE LEFT SIDE 5L |
3540-00-919-8936 | 6P0, 6P0 | TIE ROD BASE |
3540-00-919-8937 | 7P0, 7P0 | TROUGH STANDARD |
3540-00-919-8939 | 7LBP0, 7LBP0 | TROUGH BRACKET LEFT |
3540-00-919-8940 | 8P0, 8P0 | MAIN TABLE CASTING |
3540-00-919-8941 | A8P0, A8P0 | MAIN TABLE ASSEMBLY |
Showing 25 results