Miscellaneous Welding, Soldering, and Brazing Supplies and Accessories (FSCG 3439)
NSN | Manufacturer Parts | Description |
---|---|---|
3439-00-262-2657 | AWS A5.1/A5.1M, FLEETWELD 35 1/4, QQ-E-450 | ELECTRODE,WELDING |
3439-00-262-2661 | AIRCO 6020 3/16X18 IN 1LB, AP6020 3/16X18 IN 1LB, AWSA5.1-78 E6020 0.188, DH-3 3/16X18 IN 1LB, MCKAY 6020 3/16X18 IN 1LB, QQ-E-450, RACO 20 3/16X18 IN 1LB | ELECTRODE,WELDING |
3439-00-262-2663 | AWSA5.1-78 E6020 0.125, DH-3 1/8X18 IN 1LB, MCKAY 6020 1/8X18IN 1LB, QQ-E-450, RACO 20 1/8X18 IN 1LB | ELECTRODE,WELDING |
3439-00-262-2669 | AIRCO 6010 3/32X12 IN 1LB, AWS A5.1/A5.1M, FLEETWELD 5P 3/32X12 IN 1LB, HOBART 10 3/32X12 IN 1LB, QQ-E-450, RACO 7 3/32X12 IN 1LB, SW-610 3/32X12 IN 1LB | ELECTRODE,WELDING |
3439-00-262-2670 | AIRCO 6010 1/8X14 IN 1LB, AWS A5.1/A5.1M, AWSA5.1-78 E6010 0.125, E6010, FLEETWELD 5P 1/8X14 IN 1LB, FLEETWELD5, FLEETWELD5, HOBART 10 1/8X14 IN 1LB, QQ-E-450, RACO 7 1/8X14 IN 1LB, SW-610 1/8X14 IN 1LB | ELECTRODE,WELDING |
3439-00-262-2671 | AWS A5.1/A5.1M, AWSA5.1-78 E6010 0.156, FLEETWELD 5P/32X14 IN., FLEETWELD5, HOBART 10 5/32X14 IN., QQ-E-450, RACO 7 5/32X14 IN, 6010 5/32X14 IN. | ELECTRODE,WELDING |
3439-00-262-2672 | AIRCO 6010 3/16X14 IN 1LB, AWS A5.1/A5.1M, AW5.1-78 E6010 0.188, FLEETWELD 5P 3/16X14 IN 1LB, FLEETWELD5, HOBART 10 3/16X14 IN 1LB, QQ-E-450, RACO 7 3/16X14 IN 1LB, SW-610 3/16X14 IN 1LB | ELECTRODE,WELDING |
3439-00-262-2673 | AWSA5.1-78 E6010 0.219, QQ-E-450 | ELECTRODE,WELDING |
3439-00-262-2674 | AIRCO 6010 1/4, AWS A5.1/A5.1M, AWSA5.1-81 E6010 0.250, HOBART 10 1/4, QQ-E-450, RACO 7 1/4, SW-610 1/4 | ELECTRODE,WELDING |
3439-00-262-2676 | MIL-E-15716 | ELECTRODE,WELDING |
3439-00-262-2677 | AIRCO 7010-A1 0.125 14 IN. LG, AWS A5.5, MIL-E-15716, MIL-E-22200/7, MIL-7010-A1 0.125 14 IN. LG, SHIELD ARC 85 0.125 14 IN. LG, SW-75 0.125 14 IN. LG | ELECTRODE,WELDING |
3439-00-262-2678 | AIRCO 7010-A1 0.156, AWS A5.5, AWSA5.5E7010-A1, MIL-E-22200/7, MIL-7010 0.156, MILE22200-7QA, RACO H-D-64 0.156, SW-75 0.156 | ELECTRODE,WELDING |
3439-00-262-2682 | ELECTRODE,WELDING | |
3439-00-262-2688 | MIL-E-15716, MIL-E-22200/7, MIL-7020-A1 0.125 | ELECTRODE,WELDING |
3439-00-262-2689 | MILE15716, MILE15716QA | ELECTRODE,WELDING |
3439-00-262-2695 | AWS A5.4, AWSA5.4-78 E347-15 0.125 50LB | ELECTRODE,WELDING |
3439-00-262-2696 | AWS A5.4, AWSA5.4-69 E347-15 0.156 | ELECTRODE,WELDING |
3439-00-262-2697 | AWS A5.4, AWSA5.4-78 E347-16 0.188 | ELECTRODE,WELDING |
3439-00-262-2703 | E47-16 | ELECTRODE,WELDING |
3439-00-262-2704 | E310-16 | ELECTRODE,WELDING |
3439-00-262-2737 | MIL-E-13191 | ELECTRODE,WELDING |
3439-00-262-2739 | AWS A5.6, AWSA5.6-79 ECUSN-C 0.156, MIL-E-13191 | ELECTRODE,WELDING |
3439-00-262-2740 | AWS A5.6, MIL-E-13191 | ELECTRODE,WELDING |
3439-00-262-2742 | ASTMA398CLENI, AWS A5.15, AWSA5.15-69ENI-CI 3/32 | ELECTRODE,WELDING |
3439-00-262-2743 | AWS A5.15, AWSA5.15-82 ENI-C1 0.125 10LB, AWSA5.15-90 ENI-C1 0.125 10LB | ELECTRODE,WELDING |
Showing 25 results