Gas Turbines and Jet Engines; Non-Aircraft Prime Mover, Aircraft Non-Prime Mover, and Components (FSCG 2835)
NSN | Manufacturer Parts | Description |
---|---|---|
2835-00-335-7563 | 75273, 75273, 75273, 75273 | COVER ASSY,OIL PUMP |
2835-00-335-7565 | 75281, 75281, 75281, 75281, 75281, 75281-12 | PLATE GASKET SEAL O |
2835-00-335-7566 | 75333, 75333, 75333 | RETAINER,MAIN SHAFT |
2835-00-335-7579 | 75931, 75931 | COVER,ACCESSORY DRI |
2835-00-336-3565 | 370487, 370487, 370487, 75155, 76247, 76247, 76247 | HOUSING ASSEMBLY |
2835-00-336-6505 | TIP00680-11AUG70, 76263, 76263, 76263, 76263 | HOUSING ASSEMBLY,SW |
2835-00-337-0565 | 6-38291-1 | RETAINER,TURBINE BU |
2835-00-337-0570 | 6-38292-1, 6-38292-1 | PLATE |
2835-00-337-6910 | 5-90338 | SHIELD ASSY |
2835-00-337-6911 | 9-90191 | NOZZLE ASSY |
2835-00-337-6912 | 9-90257 | SHAFT AND WHEEL ASS |
2835-00-337-6913 | 9-90192 | SCREEN ASSY |
2835-00-338-7126 | 5-26295-6 | ACCESSORY DRIVE ASS |
2835-00-338-7128 | 5-90252-2 | COLLECTOR,E,HAUST |
2835-00-338-7130 | 6-28674-1 | ADAPTER ASSY |
2835-00-338-7134 | 9-90248 | EXHAUST SYSTEM |
2835-00-338-7136 | 3-44297-6, 3-44297PC3-44297-6, 3-44297PC3-44297H10B0 | BUSHING7SLEEVE |
2835-00-338-7139 | 5-38861-22 | REDUCTION UNIT ASSY |
2835-00-338-7140 | 6097C69, 6097C69, 6097C69 | RETAINER |
2835-00-338-7142 | 3-90433 | TUBE ASSY,SCAVENGE |
2835-00-338-7150 | 9-90092-1, 9-90092PC1 | TUBE ASSY,COMPRESSO |
2835-00-338-7151 | 9-90528 | SHAFT,OUTPUT |
2835-00-339-3843 | 3-7292, 364953-1, 82175 | SEAL,AIR,NONAIRCRAF |
2835-00-339-3861 | S9090B13 | PLUG,PASSAGE |
2835-00-340-7398 | 11366-1, 11366-1 | SEAL,COVER ASSY |
Showing 25 results