Steam Turbines and Components (FSCG 2825)
NSN | Manufacturer Parts | Description |
---|---|---|
2825-00-269-1648 | 610-93 | BLADE SET,STEAM TUR |
2825-00-269-1649 | 610-93, 610-93-33X39X44 | BLADE SET,STEAM TUR |
2825-00-269-1650 | 610-93 | BLADE SET,STEAM TUR |
2825-00-269-1651 | 610-93 | BLADE SET,STEAM TUR |
2825-00-269-1653 | 610-93 | BLADE SET,STEAM TUR |
2825-00-269-1654 | 610-93, 610-93-34X40X45 | BLADE SET,STEAM TUR |
2825-00-269-1655 | 610-93, 610-93-35X40X45 | BLADE SET,STEAM TUR |
2825-00-269-1656 | 610-93, 610-93-36X41X46 | BLADE SET,STEAM TUR |
2825-00-269-1657 | 610-93, 610-93-104X36X4 | BLADE SET,STEAM TUR |
2825-00-269-1658 | 610-93 | BLADE SET,STEAM TUR |
2825-00-269-1659 | 610-93, 610-93-6X31X37X | BLADE SET,STEAM TUR |
2825-00-269-1660 | 610-93, 610-93-7X31X37X | BLADE SET,STEAM TUR |
2825-00-269-1661 | 610-93, 610-93-8X31X37X | BLADE SET,STEAM TUR |
2825-00-269-1662 | 610-93, 610-93-9X31X37X | BLADE SET,STEAM TUR |
2825-00-269-1663 | 610-93, 610-93-10X31X37 | BLADE SET,STEAM TUR |
2825-00-269-8951 | 12-5006-1 | COLLAR,THRUST |
2825-00-269-8954 | 12-5006-2 | SHOE,PLAIN |
2825-00-269-8955 | 12-5006-16 | SHOE-REMOTE TEMPERA |
2825-00-269-8956 | 12-5006-21 | SHOE-REMOTE TEMPERA |
2825-00-270-3499 | 43-A-90-1T26X28, 43A90 | VALVE,GUARDING |
2825-00-271-9020 | SF-287-3#5X3/16, WW8440530PC12, WW8454423PC12, 2374F12, 2376FPC12, 2376F12 | RING,PISTON |
2825-00-271-9022 | D15-640-977, D15-640-977, D15-640-977, D15-640J977, D15-640J977, D15-640J977 | RING,PISTON |
2825-00-271-9024 | R19859, R19859, WW5939357PC15, WW5939357PC15, WW5939360PC49, WW5939360PC49, WW8018672PC15, WW8018672PC15, WW8018675PC49, WW8018675PC49, WW8258492PC15, WW8258492PC15, WW8258494PC49, WW8258494PC49, WW8679687PC15, WW8679687PC15, WW8679690PC49, WW8679690PC49, W5938162PC109, W5938162PC109, W5939495PC119, W5939495PC119, 5939357-15, 5939357P15, 5939357P15, 5939360P49, 5939360P49, 8018672PC15, 8018672P15, 8018672P15, 8018675P49, 8018675P49, 8258492-15, 8258492P15, 8258492P15, 8258494P49, 8258494P49, 8679687PC15, 8679687P15, 8679687P15, 8679690P49, 8679690P49 | RING,PISTON |
2825-00-271-9025 | R19858, R19858, WW5937186PC24, WW5937186PC24, WW5939357PC14, WW5939357PC14, WW5939357PC14, WW5939360PC48, WW5939360PC48, WW8008521PC51, WW8008521PC51, WW8008522PC18, WW8008522PC18, WW8018672PC14, WW8018672PC14, WW8018675PC48, WW8018675PC48, WW8019158PC189, WW8019158PC189, WW8258492PC14, WW8258492PC14, WW8258494PC48, WW8258494PC48, WW8679687PC14, WW8679687PC14, WW8679690PC48, WW8679690PC48, W5938162PC108, W5938162PC108, W5938212PC15, W5938212PC15, W5938334PC15, W5938334PC15, W5939495PC118, W5939495PC118, 19858A00, 5938212PC15, 5938334-15, 5938334P15, 5938334P15, 5939357-14, 5939357P14, 5939357P14, 5939360P48, 5939360P48, 8008521P51, 8008521P51, 8008522PC18, 8008522P18, 8008522P18, 8018672P14, 8018672P14, 8018675P48, 8018675P48, 8258492-14, 8258492-14, 8258492P14, 8258492P14, 8258494P48, 8258494P48, 8679687P14, 8679687P14, 8679690P48, 8679690P48 | RING,PISTON |
2825-00-271-9028 | D15-648BPC479, D15-648BPC479, D15-648MPC479, D15-648MPC479, D15-648XPC479, D15-648XPC479, D15-673IPC438, D15-673IPC438, D15-739MPC478, D15-739MPC478, D15-739XPC478, D15-739XPC478, D15-739YPC478, D15-739YPC478, D15-739ZPC478, D15-739ZPC478, D15-772BPC438, D15-772BPC438, D15-772IPC438, D15-772IPC438, D15-772NPC438, D15-772NPC438, D15-782BPC438, D15-782BPC438, D15-782QPC438, D15-782QPC438, D15-794CPC638, D15-794CPC638, D15-794JPC638, D15-794JPC638, D15-794NPC638, D15-794NPC638, D15-7940PC638, D15-7940PC638, 111104, 111104, 111104 | RING,PISTON |
Showing 25 results