Deck Machinery (FSCG 2030)
NSN | Manufacturer Parts | Description |
---|---|---|
2030-00-627-3164 | C20087G074, H20087G001PC73 | RING,MOUNTING |
2030-00-628-0696 | B985DU, 3386-6-30 | SHEAVE |
2030-00-633-6020 | 319, 319, 319-2T026 | STEERER,MECHANICAL, |
2030-00-633-6847 | 113-1 SZ 23, 113-1-23, 113-1SIZE23 | LINING FRICTION |
2030-00-633-6935 | 110-23, 110SIZE23, 110SZ23 | LEVER,CLUTCH |
2030-00-640-2785 | 14299, 230, 230 | LINING,FRICTION |
2030-00-640-3745 | B3599-22, B3599-22, 2226 | LINING,FRICTION |
2030-00-652-3299 | P51121, P51121-1, P634470-0101, P63470-0101, R431006281, 63470-0101 | VALVE,AIR |
2030-00-652-3302 | 501251 | VALVE,AIR |
2030-00-674-0318 | P53060 | VALVE ASSEMBLY,PILO |
2030-00-678-1455 | 48074 | CONTROL,DIRECTIONAL |
2030-00-678-5855 | 4CA41 | STEERING GEAR |
2030-00-679-8938 | S60059-1, S60059-1 | QUARDRANT,RUDDER,RO |
2030-00-684-6578 | N34, 2361-04 | COIL,VALVE |
2030-00-684-6662 | 10-450-51 | BUMPER,PISTON |
2030-00-684-6678 | N811F-08, 2-29-70 | PLATE,RING |
2030-00-684-6684 | CWK620-10-12, CWK620-10-12, CWK620-10PC12, CWK620-10PC12 | CUP,CYLINDER |
2030-00-685-6476 | RC3525H | WINCH,BOAT DAVIT |
2030-00-690-1849 | LCM8-145-184702, LCM8-145-1847020, LCM8-145-1847020LESSPCM5M9T0M11 | RAMP,LANDING SHIP S |
2030-00-690-1853 | P152681, P50011 | CYLINDER ASSY,ACTUA |
2030-00-690-1854 | BP50264, P50264, P50264 | PISTON,CYLINDER,LIN |
2030-00-690-1856 | P54094-1 | ROD,PISTON,LINEAR A |
2030-00-690-1857 | P54094 | ROD,PISTON,LINEAR A |
2030-00-690-4019 | CR-79644 PIECE 18, CR56159PC243, C51562, T8851, XVP-51562, 2030006904019, 402167PC243, 51562, 7416798, 9029026 | PISTON,RELIEF VALVE |
2030-00-691-8441 | CA72S2200-524890, 380803, 423-611-3, 497305 | STEERING GEAR,ELECT |
Showing 25 results