Deck Machinery (FSCG 2030)
NSN | Manufacturer Parts | Description |
---|---|---|
2030-00-390-3808 | 306000 | VALVE,BYPASS AND VE |
2030-00-390-3812 | 11787-7, 11787-8, 11787PC8, 11910PC131, 12403PC186, 12600PC197, 12761PC197, 13120-160, 13120PC160, 377000 | BOX,SHAFT |
2030-00-390-3813 | 12403-185, 12600PC196, 12761PC196, 13120-159, 13120PC159, 26-20-28, 26-20PC28, 26-22-26-27PC199, 26-22A26-27PC199, 26-22B26-27PC199, 26-26-26-27PC199, 383000 | BOX,SPRING |
2030-00-390-3819 | 13598-14, 989000 | COLUMN,ENGINE |
2030-00-390-3820 | 13598-15, 990000 | COLUMN,ENGINE |
2030-00-390-3821 | 13598-16, 991000 | COLUMN,ENGINE |
2030-00-390-3822 | 1193000, 13598-27 | CYLINDER,DOUBLE |
2030-00-390-3829 | 11801PC13, 5088000 | STRIP,BEARING |
2030-00-390-3857 | 12755-37 | PLUNGER,MAIN CYLIND |
2030-00-390-3861 | 13598-11, 13598P11, 855000 | CENTER,WORM GEAR |
2030-00-390-3862 | 13598-23, 13598P23, 3756000 | PLATE,BED |
2030-00-390-3863 | 13598-24, 13598P24, 848000 | CASE,WORM GEAR |
2030-00-390-3864 | 1171000, 13598-45, 13598P45 | COVER,WORM GEAR |
2030-00-390-3868 | 13598-94, 13598P94, 5009000 | STAND,CONTROL |
2030-00-390-3872 | 13598-52, 13598P52, 2338000 | CASING,GEAR |
2030-00-390-3876 | 13598-220 | STEM |
2030-00-390-3877 | 13598-221 | STOP,VALVE |
2030-00-390-3879 | D12CENTERBL0CK, 13547, 13547PC577-607-595-570-603-569 | FLOATING CENTER UNI |
2030-00-390-3880 | 13598-101, 2917000 | LINER,CROSSHEAD BOX |
2030-00-390-3881 | 13598-38, 5502000 | VALVE,CONTROL |
2030-00-390-3887 | NSD80660-6, NSD80660-6, 26-44-74, 26-44P74, 3000000 | PUMP LEATHER |
2030-00-390-3894 | S32, S32, 13530 | CONTROL ASSY,PUMP |
2030-00-390-3901 | 154151DPC143, 154151D143, 156672DPC143, 156672DPC143 | ROLLER,BOX |
2030-00-390-3904 | 1428X10680, 14280-10680 | CAM AND GEAR |
2030-00-390-4034 | 4575PC69, 6-55V, 70VPC69 | ROD,VALVE |
Showing 25 results