Deck Machinery (FSCG 2030)
NSN | Manufacturer Parts | Description |
---|---|---|
2030-00-343-7260 | AM136S42-05PC75, AM136S42-126PC25, AM136S42-146PC25, AM136S42-157PC25, AM351S4200-58115H60FB, AM351S4200-58115PC25, D2-8439PC75, D2-8475PC75, D2-8486-75, D2-8775PC75, D2-8843PC75, D2-8853PC75, D2-9704PC25, D2-9710PC25, D2-9736PC25, D2-9743PC25, HR7133, PC461S42-015PC75, PC461S42-27PC75, PC578S42-143PC75, PC578S42-250PC75, PC578S42-262PC75 | SPACER RING |
2030-00-343-7305 | 12408-315, 12605PC331, 12766PC331, 13125PC293, 13411PC214, 214-13411, 252683TPC315, 271890PC331, 297691PC331, 386000, 402190PC293, 476556PC214 | BEARING BOX |
2030-00-343-7306 | 13598-100X123, 13598-123, 396000 | BOX,CONNECTING ROD |
2030-00-343-7307 | 13598PC100, 2937000 | LINER,CONNECTING RO |
2030-00-343-7412 | L92 | GUIDE,FOLLOW-UPRACK |
2030-00-343-7415 | MCE1S2200-458292H60SNI50006, MCE1S2200-458292PC18, 4575PC18, 6-56V, 70VPC18 | BRASS,CONNECTING RO |
2030-00-343-7417 | 1591, 1591A | VALVE,CUTOFF |
2030-00-343-7419 | AM421S4400-10221H60SSM10023, AM421S4400-1022157PC152, 1022157-152 | PISTON,SERVO MOTOR |
2030-00-343-7463 | B13506, C2914, C2914, C2914-1, C2914-1, 13513PC6 | SEGMENT,STEERING GE |
2030-00-343-7467 | A13506, E1514, E1514, 13513PC5 | QUADRANT,STEERING G |
2030-00-344-0423 | 2069000, 26-44-17, 3508PCB3508 | GEAR ASSY,SPUR |
2030-00-344-0692 | MB2158-1-7, MB2158-1-7, MB2158PC7, 432TB8048, 454342PC7, 502615PC7 | PACKING ASSY |
2030-00-344-0703 | A2266, A78229, B1240SC1, B1240SC521-8 | CONTROL ASSY,PUSH,P |
2030-00-344-0727 | B35240 | SEAL RING,SHAFT |
2030-00-344-0743 | AE8S2200-120514PC1, ASR13S2200-656052PC12, LSD16S2200-556129PC1, 102-177-5PC2042, 102-177-5PC2042, 102-513PC12, 102-630-1PC1, 102-630-1PC1, 102-775PC1, 102-775PC1, 102513PC12, 102513PC12, 112-177PC1, 112-177PC1, 112-513PC12, 112-513PC12, 112-630PC1, 112-630PC1, 393509PC2042, 428403PC12, 457319PC1, 472545PC1, 5052, 5052 | GEARRACK |
2030-00-344-0766 | PD20032-8790, 850447 | CONTROL,PNEUMATIC D |
2030-00-344-0767 | P60263-1 | ACTUATOR,ELECTRO ME |
2030-00-344-8453 | M0DB2INB0RE, 7407-22-18, 7407-22-18 | QUADRANT |
2030-00-344-8455 | 7407-22-24, 7407-22-24 | FIN,VERTICAL |
2030-00-344-8460 | 13213E5292, 9003 | GEAR BOX |
2030-00-344-8466 | 7407-41-1, 7407-41-1 | CRANK,REVERSE |
2030-00-345-1003 | 20A178 | CAP,HYDRAULIC CONTR |
2030-00-345-1005 | 20C027, 20C027A, 20C027A | TRANSMITTER ASSEMBL |
2030-00-346-1801 | JPD1-979P, 80106XPC126, 80106XPC126 | SLIPPER |
2030-00-346-1802 | PD70P-A, PD70P-A, PD70PA, 80107XPC141, 80107XPC141 | PLUNGER,OVERSIZE |
Showing 25 results