Fire Control Computing Sights and Devices (FSCG 1220)
NSN | Manufacturer Parts | Description |
---|---|---|
1220-01-452-1434 | 12961400 | COMPUTER SET,BALLIS |
1220-01-452-3567 | AN/GYG-3(V)4, A3271038 | COMPUTER SET,FIELD |
1220-01-452-4302 | AN/GYG-3(V)3, A3271037 | COMPUTER SET,FIELD |
1220-01-452-4303 | AN/GYG-3(V)1, A3271035 | COMPUTER SET,FIELD |
1220-01-452-4304 | AN/GYG-3(V)2, A3271036 | COMPUTER SET,FIELD |
1220-01-453-7393 | 57K2971 | ELECTRONIC UNIT,FIR |
1220-01-454-8408 | G164678-1, G164678-1 | SIGHT,LEAD COMPUTIN |
1220-01-455-2118 | 57K4004 | ELECTRONIC UNIT,FIR |
1220-01-455-2119 | 57K2964 | ELECTRONIC UNIT,FIR |
1220-01-455-7254 | 12931199-12, 12931199-12 | ELECTRONIC UNIT,FIR |
1220-01-460-7220 | 12437286 | ELECTRONIC UNIT,FIR |
1220-01-461-8827 | 12983009 | SCALE,GRAPHICAL FIR |
1220-01-462-7178 | 12346814-7 | ELECTRONIC UNIT,FIR |
1220-01-464-3146 | 57K2992 | ELECTRONIC UNIT,FIR |
1220-01-468-8218 | AN/GYK-48(V)1, 02-2771213-1A | COMPUTER SET,FIELD |
1220-01-469-8966 | AN/GYK-47(V)5, V2C1C9XXO10606072Y2Y1IOE5 | COMPUTER SET,FIELD |
1220-01-469-8970 | AN/GYK-47(V)3, V2C1C9XXO106072Y2Y1IOE3 | COMPUTER SET,FIELD |
1220-01-469-8971 | AN/GYK-47(V)1, C2C1C9XXO106072Y2Y1IOE1 | COMPUTER SET,FIELD |
1220-01-469-8972 | AN/GYK-47(V)4, V2C1C9XXO10606072Y2Y1IOE4 | COMPUTER SET,FIELD |
1220-01-469-8973 | AN/GYK-47(V)2, V2C1C9XXO10606072Y2Y1IOE2 | COMPUTER SET,FIELD |
1220-01-470-5969 | AN/GYK-47(V)7, V21C9XX010606072G2Y110B-7 | COMPUTER SET,FIELD |
1220-01-470-6584 | AN/GYK-47(V)6, V21C9XX010606072G2Y110B-6 | COMPUTER SET,FIELD |
1220-01-471-2945 | 72D245000-1001 | COMPUTER,FIRE CONTR |
1220-01-472-4771 | 12987751-1 | ELECTRONIC UNIT,FIR |
1220-01-477-8943 | 57K4069 | ELECTRONIC UNIT,FIR |
Showing 25 results