NSN 6685-00-067-9314
Part Details | DIAL INDICATING PRESSURE GAGE
6685-00-067-9314 An instrument designed to measure air, gas, fluid, and vapor pressure by means of an internal pressure sensitive element (bellows, bourdon tube, transducer/transmitter and the like) which transmits energy, by direct linkage, to the indicating pointer of a scale or a digital display, calibrated in units of pressure. It may include a temperature equivalent scale. For items that do not have an internal pressure sensitive element see INDICATOR, PRESSURE.
Alternate Parts: 123072, J6276EF, 2 12 5DFM18CBM2000, 2 1-2 5DFM1-8CBM2000, 1AKC21700AFC001, 65164, 272415, J6276EF, 2 12 5DFM18CBM2000, 2 1-2 5DFM1-8CBM2000, 3W96121, 3W45739T1, 3W45739, 3W96121, 3W45739T1, 3W45739, 1R59645T3, 2015585, 2015-585, 3W45739, 518273, 272415, 6685-00-067-9314, 00-067-9314, 6685000679314, 000679314
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | JAN 01, 1963 | 00-067-9314 | 07428 ( GAGE, PRESSURE, DIAL INDICATING ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6685-00-067-9314
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 123072 | 61349 | AMETEK, INC.DIV AEROSPACE & DEFENSE |
| J6276EF | 01170 | BELLOFRAM CORPORATIONDBA MARSH-BELLOFRAM |
| 2 1-2 5DFM1-8CBM2000 | 01170 | BELLOFRAM CORPORATIONDBA MARSH-BELLOFRAM |
| 1AKC21700AFC001 | 01170 | BELLOFRAM CORPORATIONDBA MARSH-BELLOFRAM |
| 65164 | 16004 | DAVEY COMPRESSOR CODIV OF KECO INDUSTRIES INC |
| 272415 | 16004 | DAVEY COMPRESSOR CODIV OF KECO INDUSTRIES INC |
| J6276EF | 38508 | DESCO CORPMARSH BELLOFRAM DIV |
| 2 1-2 5DFM1-8CBM2000 | 38508 | DESCO CORPMARSH BELLOFRAM DIV |
| 3W96121 | 88663 | DRESSER-RAND COINGERSOLL-RAND OPNS |
| 3W45739T1 | 88663 | DRESSER-RAND COINGERSOLL-RAND OPNS |
| 3W45739 | 88663 | DRESSER-RAND COINGERSOLL-RAND OPNS |
| 3W96121 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 3W45739T1 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 3W45739 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 1R59645T3 | 0AT62 | DRESSER-RAND COMPANYDBA RECIPROCATING PRODUCTS DIV |
| 2015-585 | 93568 | HARSCO CORPBMY-COMBAT SYSTEMS DIV |
| 3W45739 | 30760 | INGERSOLL RAND CO |
| 518273 | 32537 | JOY GLOBAL UNDERGROUND MINING, LLCDBA MINING JOY MACHINERY |
| 272415 | 0KDP7 | KIDDE-FENWAL, INC.DBA KIDDE FIRE SYSTEM |
Technical Data | NSN 6685-00-067-9314
| Characteristic | Specifications |
|---|---|
| ACTUATION TYPE | SINGLE BOURDON TUBE |
| ACTUATING ELEMENT MATERIAL | BERYLLIUM COPPER |
| SCALE TYPE | SINGLE |
| SCALE NAME | PRESSURE |
| SCALE RANGE | +0.0 TO +2000.0 POUNDS PRESSURE PER SQUARE INCH |
| SCALE ACCURACY | 2 PCT MIDDLE HALF OF SCALE,3 PCT REMAINDER |
| GRADUATION UNIT | 500.0 POUNDS PER SQUARE INCH |
| SCALE SMALLEST INCREMENT | 50.0 POUNDS PER SQUARE INCH |
| SCALE INSCRIPTION/BACKGROUND COLOR | WHITE FIGURES ON BLACK BACKGROUND |
| DIAL SIZE | 2-1/2 IN. DIA |
| POINTER TYPE | INDICATING |
| ADJUSTABILITY | NONADJUSTABLE |
| POINTER COLOR | BLACK |
| CASE MATERIAL | STEEL |
| CASE SURFACE TREATMENT | ENAMEL |
| OVERALL DIAMETER | 2.810 INCHES NOMINAL |
| OVERALL DEPTH | 1.215 INCHES NOMINAL |
| MATERIAL | COPPER ALLOY |
| SURFACE TREATMENT | ENAMEL |
| BEZEL TYPE | MG ANY ACCEPTABLE |
| PROTECTIVE CRYSTAL MATERIAL | GLASS |
| CONNECTION QUANTITY | 1 |
| CONNECTION TYPE | EXTERNAL |
| CONNECTION LOCATION | Z ANY ACCEPTABLE |
| CONNECTION SIZE | 0.125 IN. NPT |
| MOUNTING METHOD | BC ANY ACCEPTABLE AND RX ANY ACCEPTABLE AND E ANY ACCEPTABLE |
| STUD QUANTITY | 2 |
| STUD LOCATION | |
| CONNECTOR TYPE VENT | NOT PROVIDED |
| SPECIAL FEATURES | HEAVY DUTY MOVEMENT,SAFETY BLOWOUT IN BACK OF CASE |