NSN 5510-00-167-6859
Part Details | DIMENSION SOFTWOOD LUMBER
5510-00-167-6859 Lumber manufactured from any of the coniferous trees and having a thickness of 2 inches (50.8 mm) to 5 inches (127.0 mm). Excludes LUMBER, SOFTWOOD, BOARD; LUMBER, SOFTWOOD, TIMBER and the like.
Alternate Parts: MML751, MM-L-751, 5510-00-167-6859, 00-167-6859, 5510001676859, 001676859
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
55 | NOV 26, 1971 | 00-167-6859 | 34663 ( LUMBER, SOFTWOOD, DIMENSION ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5510-00-167-6859
Part Number | Cage Code | Manufacturer |
---|---|---|
MM-L-751 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
Technical Data | NSN 5510-00-167-6859
Characteristic | Specifications |
---|---|
SPECIES-GRADE AND GRADING ASSOCIATION | LAG$HEBBLAM$HEBBLAB$HADBLAM$HADBLAB$HHLBLAB$HEKBLAG$HEKBLAH$HEMBLAB$HFWBLAM$HFWBLAB$HERBLAG$HERBLAH$HESBLAM$HESBLAB$HBNBLAB$HBEBLAG$HBEBLAH$HBLBLAB$HBMBLAG$HBMBLAH$HBQBLAB$HFGBLAG$HCBATAB$HHLBLAG$HFJBLAH$HCQBLAL$HCTBLAB$HALBLAJ$HFKBLAG$HFKBLAH$HBGBLAB$HCNBLAM$HFNBLAG$HFNBLAH DENSE INDUSTRIAL 72 SCAFFOLD PLANK |
THICKNESS-LOCATION AND MEASURING METHOD | DSD4.000 INCHES NOMINAL |
WIDTH-LOCATION AND MEASURING METHOD | DSD10.000 INCHES NOMINAL |
MEASURING METHOD AND LENGTH | RN8.000 FEET MINIMUM |
RANDOM LENGTH | 8 FEET AND LONGER,PERMITTING 5 PCT 8-9 FEET AND REQUIRING 50 PCT 15 FEET OR LONGER |
MAXIMUM GRAIN SLOPE | |
SURFACE CONDITION DEGREE | H$DBE$DBA |
SUPPLEMENTARY FEATURES | TYPICAL USE--STRUCTURAL LIGHT FRAMING,FOR LOW COST CONSTRUCTION,BOXES,CRATES,DUNNAGE,BLOCKING,CONCRETE FORMS AND SKIDS,UNIT OF ISSUE--BOARD FOOT |