NSN 2520-00-589-5699
Part Details | PARTS KIT,UNIVERSAL
2520-00-589-5699
Alternate Parts: 1142117A, 114-2117A, 03065700, 4984505, 6512117, 651-2117, 0932361, 09-32361, 0006512117, 000651-2117, 32361, 316117, 11417, DSG1132, DSG1132, 0006512117, 000651-2117, 2520-00-589-5699, 00-589-5699, 2520005895699, 005895699
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2520-00-589-5699
Part Number | Cage Code | Manufacturer |
---|---|---|
114-2117A | 77873 | GKN ROCKFORD, INC |
03065700 | 77873 | GKN ROCKFORD, INC |
4984505 | 0AHU0 | KALMAR AC INC |
651-2117 | 16662 | LIFT PARTS MFG CO INCDIV OF ECHLIN MFG CO THE |
09-32361 | 16662 | LIFT PARTS MFG CO INCDIV OF ECHLIN MFG CO THE |
000651-2117 | 16662 | LIFT PARTS MFG CO INCDIV OF ECHLIN MFG CO THE |
32361 | 78640 | MITSUBISHI CATERPILLAR FORKLIFTAMERICA, INC |
316117 | 78640 | MITSUBISHI CATERPILLAR FORKLIFTAMERICA, INC |
11417 | 83778 | MOTIVE PARTS CO OF AMERICA INC |
DSG1132 | 95201 | NAPCO INTERNATIONAL LLC |
DSG1132 | 01227 | NAPCO INTL INC |
000651-2117 | 66654 | TVH PARTS CO. |
Technical Data | NSN 2520-00-589-5699
Characteristic | Specifications |
---|---|
END ITEM IDENTIFICATION | 3930-00-781-3856 |
COMPONENT QUANTITY | 19 |
COMPONENT DOCUMENT ORIGIN | GOVERNMENT |
DOCUMENT SOURCE | 19099 |
DOCUMENT TYPE | |
END ITEM SOURCE | 78640 |
END ITEM NAME | FORK LIFT @TRUCK |
DOCUMENT IDENTIFICATION | TM10-3930-235-34P |
COMPONENT DOCUMENT PAGE NUMBER | 43 |