Plastics Fabricated Materials (FSCG 9330)
NSN | Manufacturer Parts | Description |
---|---|---|
9330-01-102-4212 | AMS 3652C, P5029-14-4600, P5029-14-4600 | PLASTIC SHEET |
9330-01-102-4213 | NYLATRON GS, P5053-1, P5053-1 | PLASTIC SHEET |
9330-01-102-4214 | NYLATRON GS, P5053-10, P5053-10 | PLASTIC SHEET |
9330-01-102-4215 | C-YB, CH-93, P5225-6, P5225-6, P5225-6, P5225-6 | PLASTIC SHEET |
9330-01-102-4217 | P5058-1-64, P5058-1-64, P5058-1-64 | PLASTIC SHEET |
9330-01-102-4218 | P5085-1S1, P5085-1S1, P5085-1S1 48 X 10 X .062, P5085-1S1 48 X 10 X .062 | PLASTIC SHEET |
9330-01-102-4219 | KYDEX100, P5327-3 | PLASTIC SHEET |
9330-01-102-4871 | 00000417, 00003255 | TUBING,NONMETALLIC |
9330-01-102-5012 | P5091-2A | PLASTIC SHEET |
9330-01-102-6617 | 3000013, 3125118 | PLASTIC SHEET |
9330-01-102-7797 | P5361-2, P5361-2, 55-SN | TUBING,NONMETALLIC |
9330-01-102-7870 | FORTIN GRADE A-40, GE GRADE 11546, GE GRADE 11637, GR-FR-4, MICAPLY EG-758, MIL-I-24768/2(1)-GEE, MIL-P-18177 | PLASTIC SHEET |
9330-01-102-7871 | AN16, AN16, P5184-1, P5184-1 | PLASTIC SHEET |
9330-01-103-1042 | 2001418-1 | PLASTIC SHEET |
9330-01-103-1103 | 954178-101 | PANEL,INDICATING,LI |
9330-01-103-1105 | 962065-101 | PANEL,INDICATING,LI |
9330-01-103-1107 | 962051-101 | PANEL,INDICATING,LI |
9330-01-103-1108 | 960808-101 | PANEL,INDICATING,LI |
9330-01-103-3124 | BURKEDAMP CLASS 1, MIL-P-23653, MIL-PRF-23653, 101-4640651ITEM1-30, 56-15-0550, 607-4497751PC1, 608-7120913 ITEM 71, 87324-0514 ITEM 1-42 | PLASTIC SHEET |
9330-01-103-3145 | MARK V MPR, 20-3200-080 | PLASTIC MOLDING MAT |
9330-01-104-1128 | MIL-T-81914, M81914/4-1204, 10150496 | TUBING,NONMETALLIC |
9330-01-104-2275 | 06089-014, 064-06089-014, 064-06089-14 | TUBING,NONMETALLIC |
9330-01-104-2909 | 10066745-110 | PLASTIC SHEET |
9330-01-104-6402 | AMS SAE 3652 REV C, AMS 3651, P5029-12-4600, P5029-12-4600 | PLASTIC SHEET |
9330-01-105-2120 | 10066745-107 | PLASTIC SHEET |
Showing 25 results