Plastics Fabricated Materials (FSCG 9330)
NSN | Manufacturer Parts | Description |
---|---|---|
9330-01-017-9228 | 11499020-1 | WINDOW,PLASTIC |
9330-01-017-9229 | 11499020-2 | WINDOW,PLASTIC |
9330-01-018-2112 | L-P-410, 10150471, 43064 | PLASTIC SHEET |
9330-01-019-0641 | 5-4-1329-17-11 | PLASTIC STRIP |
9330-01-019-0649 | NAP-LAM 1154-LF, PERMALAM 28 | PLASTIC STRIP |
9330-01-019-3303 | AAP-ML-75WR, AAP-ML-75WR, AN-W75, AN-W75, ECCOSORB AN-W75, ECCOSORB AN-W75, 1659 | PLASTIC SHEET |
9330-01-019-9828 | 30-004664-01 | WINDOW,OBSERVATION |
9330-01-020-3545 | PVC311 | PLASTIC SHEET |
9330-01-020-3547 | POLYURETHANE 2INX4FTX8FT | PLASTIC SHEET |
9330-01-020-3548 | POLYURETHANE 1/2INX4FTX8FT, 190 | PLASTIC SHEET |
9330-01-020-3549 | AMS3652 | PLASTIC STRIP |
9330-01-020-5360 | BH15561 | WINDOW,OBSERVATION |
9330-01-020-5544 | 110-ES006-400 | PLASTIC STRIP |
9330-01-020-6028 | 41715-10, 41715-10 | WINDOW,OBSERVATION |
9330-01-020-6694 | AMS3570 | PLASTIC SHEET |
9330-01-020-6695 | AMS3570 | PLASTIC SHEET |
9330-01-021-2224 | W7-60 PRODUCT CODE 706, 601-30 | PLASTIC SHEET,LAMIN |
9330-01-021-2403 | 3439339 | PLASTIC STRIP |
9330-01-021-3314 | L-P-378, PE-48-44-2 | PLASTIC SHEET |
9330-01-021-3315 | L-P-378, PE-60-48-2 | PLASTIC SHEET |
9330-01-021-4684 | 204-30972-1 | WINDOW,OBSERVATION |
9330-01-021-5634 | X325 | PLASTIC SHEET |
9330-01-021-7456 | L-P-378, PE44-40-2 | PLASTIC SHEET |
9330-01-022-0173 | 4 1/2X36 BLACK | TUBING,NONMETALLIC |
9330-01-022-0175 | 3 1/2X36 BROWN | TUBING,NONMETALLIC |
Showing 25 results