Plastics Fabricated Materials (FSCG 9330)
NSN | Manufacturer Parts | Description |
---|---|---|
9330-01-014-1563 | MIL-P-15035 | PLASTIC SHEET |
9330-01-014-1567 | MIL-I-24768, MIL-P-15035, M24768/13-S-16 | PLASTIC SHEET |
9330-01-014-1569 | MIL-I-24768, MIL-I-24768/13-S-18, MIL-P-15035 | PLASTIC SHEET |
9330-01-014-1570 | MIL-P-15035 | PLASTIC SHEET |
9330-01-014-1827 | P-MP25A39, PEC 430A | TUBING,NONMETALLIC |
9330-01-014-3459 | 730379 | WINDOW,OBSERVATION |
9330-01-014-7534 | PEC 430B, PMP-26A-20 | TUBING,NONMETALLIC |
9330-01-014-8668 | LP513TYPEPBG, 5-4-1316-4-7, 5-4-1316-4-7 | CLOSEOUT |
9330-01-015-0305 | MIL-P-15280, MIL-P-15280 56 X 42 X1, M15280 FORM-S NATRUAL | PLASTIC SHEET |
9330-01-015-2815 | INTERIOR MOLDING | MOLDING,PLASTIC |
9330-01-015-4202 | MIL-P-22241 | PLASTIC SHEET,ADHES |
9330-01-016-5474 | SP560 | RESIN,TERPENE PHENO |
9330-01-016-7650 | 1 1/2X36 YELLOW, 101167-36, 111167-36, 1167-36 | TUBING,NONMETALLIC |
9330-01-016-7651 | 03-163-36IN, 1/2X36 WHITE | TUBING,NONMETALLIC |
9330-01-016-7652 | 1X36 BLACK, 111227-36 | TUBING,NONMETALLIC |
9330-01-016-7739 | PLASTIC SHEET | |
9330-01-016-8014 | ACRIVUE-320, MIL-P-5425, PLEXIGLAS II UVA, POLYCAST II | PLASTIC SHEET |
9330-01-016-8039 | 342C195H04, 500003-4 | TUBING,PLASTIC,SPIR |
9330-01-016-8135 | 409-63882-2, 69-1083 | WINDOW,OBSERVATION |
9330-01-016-8696 | NALTEX SHAFT PROTECTOR 3/4 X 36, 1164-36, 3/4X36 ORANGE | TUBING,NONMETALLIC |
9330-01-016-8697 | 1 1/4X36 GREEN | TUBING,NONMETALLIC |
9330-01-016-9896 | T-12, T0012T-R, T0012T-R | TUBING,PLASTIC,SPIR |
9330-01-017-1441 | HT2015-2, 10548415-2, 500005-2 | TUBING,PLASTIC,SPIR |
9330-01-017-8291 | 1 3/4X36 GRAY, 1168-36 | TUBING,NONMETALLIC |
9330-01-017-8297 | 567664-1 | WINDOW,OBSERVATION |
Showing 25 results