Soups and Bouillons (FSCG 8935)
NSN | Manufacturer Parts | Description |
---|---|---|
8935-01-019-4854 | BEEF CUBES DRIED | BOUILLON,BEEF,DRIED |
8935-01-025-1513 | ALLEN PRIDE CHICKEN BASE, 033-065 | SOUP AND GRAVY BASE |
8935-01-026-1216 | ECONOMY SOUPBASE | SOUP AND GRAVY BASE |
8935-01-028-4646 | A-A-20145, JJJ-S-581, 0453, 1256 CHKN NOODLE, 4314 | SOUP |
8935-01-036-9634 | 00444 | SOUP |
8935-01-037-1355 | SOUP | SOUP |
8935-01-058-2965 | UPC 51000 01081 | SOUP |
8935-01-070-5210 | CELLU, 1517 | BOUILLON,BEEF,DRIED |
8935-01-070-5211 | CELLU, 1519 | BOUILLON,CHICKEN,DR |
8935-01-089-9321 | HERB-OX, 305-227 | BOUILLON,BEEF,DRIED |
8935-01-091-5033 | SOUP MIX,DEHYDRATED | |
8935-01-091-5034 | SOUP MIX,DEHYDRATED | |
8935-01-091-5035 | SOUP MIX,DEHYDRATED | |
8935-01-092-2388 | SOUP MIX,DEHYDRATED | |
8935-01-096-1448 | HERB-OX | BOUILLON,BEEF,DRIED |
8935-01-115-8400 | 51000 01161 | SOUP |
8935-01-124-6061 | A-A-20202 | SOUP AND GRAVY BASE |
8935-01-129-7953 | 99 | SOUP AND GRAVY BASE |
8935-01-129-7954 | 184 | SOUP AND GRAVY BASE |
8935-01-130-1335 | 300624 | SOUP AND GRAVY BASE |
8935-01-130-1336 | 303636 | SOUP AND GRAVY BASE |
8935-01-134-8177 | 1477 | SOUP |
8935-01-136-0657 | FLAVOR-GLOW BEEF | SOUP AND GRAVY BASE |
8935-01-136-9633 | FLAVOR-GLOW CHICKEN | SOUP AND GRAVY BASE |
8935-01-149-7952 | 02031, 2031 | BOUILLON,BEEF,DRIED |
Showing 25 results