Fruits and Vegetables (FSCG 8915)
NSN | Manufacturer Parts | Description |
---|---|---|
8915-00-194-3531 | ZP351 | PINEAPPLE,CANNED |
8915-00-195-0380 | JJJB101 | BEANS,WHITE,CANNED |
8915-00-195-0391 | JJJS71 | SAUERKRAUT,CANNED |
8915-00-195-0392 | JJJV1746-15 | POTATOES,SWEET,CANN |
8915-00-197-8653 | NECTAR,PEACH,CANNED | |
8915-00-205-0937 | JUICE,ORANGE,CANNED | |
8915-00-205-1178 | JJJC542 | CORN,CANNED |
8915-00-216-5228 | SYSCO | APPLES,CANNED |
8915-00-221-0356 | JJJB126TYPE1 | BEANS,LIMA,CANNED |
8915-00-222-0755 | ZP201 | PEARS,CANNED |
8915-00-223-5783 | PRUNES,DRIED | |
8915-00-223-5787 | ZP00681 | PRUNES,DRIED |
8915-00-223-5790 | ZF001742-17 | JUICE,ORANGE,CANNED |
8915-00-223-5793 | ZJ875 | JUICE,ORANGE,CANNED |
8915-00-223-5820 | ZB421 | BOYSENBERRIES,CANNE |
8915-00-223-6064 | TOMATO PASTE | |
8915-00-223-9230 | Z-R-71 | RAISINS |
8915-00-224-6439 | JJJP156CLASS2GRADEI | PEAS,DRY |
8915-00-224-6445 | TOMATOES,CANNED | |
8915-00-224-6450 | JJJT00571 | TOMATOES,CANNED |
8915-00-225-9164 | A-A-20032, 5618 | POTATOES,WHITE,DEHY |
8915-00-226-4347 | JJJB101 | BEANS,WHITE,CANNED |
8915-00-227-1387 | A-A-20070 | PEPPERS,GREEN,DEHYD |
8915-00-241-2798 | JUICE,LEMON,CANNED | |
8915-00-241-2816 | JUICE,PRUNE,CANNED |
Showing 25 results