Scales and Balances (FSCG 6670)
NSN | Manufacturer Parts | Description |
---|---|---|
6670-01-031-0577 | PS8-100HC-4 | SCALE,WEIGHING |
6670-01-032-1763 | PWA52939 | SCALE,MOMENT |
6670-01-032-1765 | A/S 37M-2, C55800-4-100, MIL-W-7327, 6670-9081-3150 | SCALE,WEIGHING |
6670-01-032-5636 | 36-233BAA | LOAD CELL,FORCE-WEI |
6670-01-035-5507 | WH-060, WH-060, 773H | SCALE,WEIGHING |
6670-01-036-0431 | IN-050M, IN50MRP | SCALE,WEIGHING |
6670-01-036-5986 | C55800-3-10 | SCALE,WEIGHING |
6670-01-037-3266 | 11552-008 | BALANCE,ANALYTICAL |
6670-01-037-5150 | 5911205 | BALANCE ANALYTICAL |
6670-01-037-5925 | 164B8435P1 | WEIGHT,BALANCE |
6670-01-037-9088 | ELD2828-L300-15 | SCALE,WEIGHING |
6670-01-038-5775 | 218A619-6 | COUNTER,CHANGE |
6670-01-038-7319 | 90 | SCALE,WEIGHING |
6670-01-042-0298 | 3015399, 3015399 | WEIGHT SET,BALANCE |
6670-01-042-0303 | 3015391 | WEIGHT SET,BALANCE |
6670-01-042-8117 | PS-120 | SCALE,MAIL AND PARC |
6670-01-042-9336 | IL-1 025-619 | BALANCE,TORSION |
6670-01-043-1187 | 0N084866 | WEIGHT |
6670-01-044-0161 | I-10-L, 2-116 | SCALE,WEIGHING |
6670-01-044-1318 | 4188698, 4188698 | SCALE,ELEVATION |
6670-01-044-4642 | E1000 | BALANCE,ANALYTICAL |
6670-01-044-4643 | EA-1, TORBAL EA-1 | BALANCE,TORSION |
6670-01-044-4644 | PL400D | BALANCE,TORSION |
6670-01-045-0971 | 5350 | BALANCE,ANALYTICAL |
6670-01-046-0125 | PS-15 | BALANCE,ANALYTICAL |
Showing 25 results