Lumber and Related Basic Wood Materials (FSCG 5510)
NSN | Manufacturer Parts | Description |
---|---|---|
5510-01-454-7094 | 5510NA | LUMBER,SOFTWOOD,BOA |
5510-01-454-8568 | MM-L-736 | LUMBER,HARDWOOD |
5510-01-463-8265 | 50-3134 | POST,WOOD |
5510-01-463-8266 | 50-0097 | POST,WOOD |
5510-01-463-8269 | 50-0098 | POST,WOOD |
5510-01-463-8270 | 50-0350 | POST,WOOD |
5510-01-463-8273 | 50-0099 | POST,WOOD |
5510-01-470-5122 | 551-032-001 | SHORING BLOCK |
5510-01-477-3285 | MIL-L-751 | LUMBER,SOFTWOOD,DIM |
5510-01-477-3335 | MM-L-751 | LUMBER,SOFTWOOD,DIM |
5510-01-477-3340 | MM-L-751 | LUMBER,SOFTWOOD,DIM |
5510-01-477-3350 | MM-L-751 | LUMBER,SOFTWOOD,DIM |
5510-01-479-0022 | MCAAP05 | LUMBER,HARDWOOD |
5510-01-479-0029 | MCAAP03 | LUMBER,HARDWOOD |
5510-01-479-0103 | MCAAP02 | LUMBER,HARDWOOD |
5510-01-479-0115 | MCAAP01 | LUMBER,HARDWOOD |
5510-01-479-0118 | MCAAP04 | LUMBER,HARDWOOD |
5510-01-483-1023 | 23818125, 8HB939, 8HB939 | POST,WOOD |
5510-01-484-6776 | RIA149431 | BLOCK,FILLER,WOOD |
5510-01-485-3984 | 3571941, 3571941, 9HB28 | SILL,WOOD |
5510-01-487-6696 | 12" DIAX12' PL TP W/ CAP, 12"DIAX12' PL TP W/ CAP | LUMBER,SOFTWOOD,BOA |
5510-01-487-6698 | 10"DIAX10'PL TP W/ CAP, 10"DIAX10'PL TP W/ CAP | LUMBER,SOFTWOOD,BOA |
5510-01-487-6702 | 9"X9'PLAIN TAPERED TO 7 1/2" | LUMBER,SOFTWOOD,BOA |
5510-01-487-6703 | 12"X10' PLAIN TAPERED | LUMBER,SOFTWOOD,BOA |
5510-01-487-6706 | 8"X9'PL TAPRD BASE 6 1/2' TP DIA | LUMBER,SOFTWOOD,BOA |
Showing 25 results