Vending and Coin Operated Machines (FSCG 3550)
NSN | Manufacturer Parts | Description |
---|---|---|
3550-00-914-8285 | 26000010 | SWITCH-LATCH |
3550-00-914-8286 | 19000008 | SPRING,COMPRESSION |
3550-00-914-8287 | 29000064 | TERMINAL |
3550-00-914-8288 | 24300003 | SOLENOID-CUTTER |
3550-00-914-8289 | 32000014 | LOCK WITH TWO KEYS |
3550-00-914-8290 | 32000013 | HANDLE |
3550-00-914-8291 | 46000036 | ARM |
3550-00-914-8292 | 46000037 | ARM |
3550-00-914-8294 | 41000064 | BRACKET-MOUNTING |
3550-00-914-8295 | 24200005 | RELAY |
3550-00-914-8296 | 30000042 | BEARING |
3550-00-914-8297 | 47000002 | LATCH |
3550-00-914-8298 | 30000049 | DRIVE BELT |
3550-00-914-8300 | 46000030 | GEAR-IDLER |
3550-00-914-8301 | 46000032 | PLUNGER |
3550-00-914-8302 | 26000014 | SWITCH |
3550-00-914-8303 | 43000017 | PIVOT |
3550-00-914-8304 | 41000051 | PIVOT |
3550-00-914-8305 | 41000055 | CAM,PIVOT CHANNEL |
3550-00-914-8306 | 41000054 | CAM,TIMING |
3550-00-914-8307 | 41000197 | CAM,TIMING |
3550-00-914-8308 | 41000087 | ROD UPPER |
3550-00-914-8309 | 41000088 | ROD LOWER |
3550-00-919-9518 | 41000056 | THRUST BAR |
3550-00-919-9519 | 41000057 | PIVOT CHANNEL |
Showing 25 results