Laundry and Dry Cleaning Equipment (FSCG 3510)
NSN | Manufacturer Parts | Description |
---|---|---|
3510-00-228-7788 | 365012, 366559, 99633 | GEARCASE ASSEMBLY,C |
3510-00-238-6146 | MILD22000 | DRY CLEANING PRESS |
3510-00-247-4391 | OO-I-675 | APRON,FLATWORK IRON |
3510-00-248-5565 | 6067, 6067-1 | CHART,FORMULA PROGR |
3510-00-248-5595 | SAE03-039 | CHART,FORMULA PROGR |
3510-00-248-5788 | SAE03-087 | CHART,FORMULA PROGR |
3510-00-248-9694 | OO-L-131 | COLLAR SHAPER,LAUND |
3510-00-253-0566 | PA52572-1, 6-1-1949-35-21, 6-1-1949-35-21A, 6-2-1949-35-21 | AIR CYLINDER ASSEMB |
3510-00-253-0567 | 6-1-737, 6-1-737-1-2, 6-1-737-1-2, 6-1-737-1-2-1A, 94780 | BLOWER ASSEMBLY |
3510-00-253-0568 | 6-1-1924 | FORMULA CONTROL ASS |
3510-00-253-0584 | 6-1-2332-20-219, 6-1-2332-20-219A | SPIDER AND BARREL A |
3510-00-253-0585 | 6-1-1953-36-2, 6-1-1953-36-2A | MAIN BEARING ASSEMB |
3510-00-253-0586 | 6-1-1953, 6-1-1953, 6-1-1953A | MAIN BEARING ASSEMB |
3510-00-253-0588 | AL100REVB, AL100REVB, TIP00917-06N0V70, 117032, 6-1-1910, 6-1-1910-20-422, 6-1-1910-20-422, 6-1910-20-422A | BLOWER ASSEMBLY TUM |
3510-00-253-0593 | MILL40635, 6-1-1910, 6-1-1910 | DRYING TUMBLER,LAUN |
3510-00-253-0609 | DA2095, 6-1-1956-37-1, 6-1-1956-37-1, 6-1-1956-37-1A | CYLINDER ASSEMBLY |
3510-00-254-4717 | A-A-50026A, ADS-50, OO-D-1297, OO-D-1297/1 | DRYING TUMBLER,LAUN |
3510-00-254-8433 | OO-L-131 | SPRAY GUN,LAUNDRY,C |
3510-00-256-4043 | OO-L-131, OO-M-1724 | TABLE,LAUNDRY MARKI |
3510-00-256-4047 | OO-L-131, 25834 | SPRAY GUN,LAUNDRY,C |
3510-00-262-7538 | MIL-P-1407, MIL-P-1407C/CASE A | PIN SET,MARKING,LAU |
3510-00-262-7539 | MIL-P-1407, MIL-P-1407C/CASE B | PIN SET,MARKING,LAU |
3510-00-262-7540 | MIL-P-1407, MIL-P-1407C/CASE C | PIN SET,MARKING,LAU |
3510-00-262-7541 | MIL-P-1407, MIL-P-1407C/CASE D | PIN SET,MARKING,LAU |
3510-00-262-7542 | MIL-P-1407 | PIN SET,MARKING,LAU |
Showing 25 results