Helicopter Rotor Blades, Drive Mechanisms and Components (FSCG 1615)
NSN | Manufacturer Parts | Description |
---|---|---|
1615-01-152-9516 | K631158-17 | BRACKET,TAIL ROTOR |
1615-01-152-9517 | K631158-19, K631158-35 | BRACKET,TAIL ROTOR |
1615-01-152-9518 | K631750-19 | BRACKET,TAIL ROTOR |
1615-01-152-9946 | 64358-07013-111 | LINER,TAIL GEARBOX |
1615-01-154-2723 | 214-040-217-101 | RETAINER,ROTOR MAST |
1615-01-154-2724 | 209-040-166-101 | SLEEVE,ROTOR MAST |
1615-01-154-2725 | SZ9184-2, 214-040-857-101 | DEFLECTOR,MAIN ROTO |
1615-01-154-2788 | A02D2012-34 | TRANSMISSION ASSEMB |
1615-01-154-5812 | 65661-11302-101 | STRIKER,BLADE FOLD |
1615-01-154-7068 | 7-211421037-3, 7-211421037-3, 7-211421037-7, 7-211421037-7 | HUB,TAIL ROTOR |
1615-01-154-7075 | 19E203-1ACL98, 7-211350005, 7-211350005, 7-211350005-3, 7-211350005-3 | DRIVE SHAFT ASSEMBL |
1615-01-154-7076 | 7-311411146, 7-311411146-5, 7-311411146-5, 7-311411146-7, 7-311411146-7, 7-311411146-7 | STRAP ASSY,MAIN ROT |
1615-01-154-7077 | 19E203-1ACL97, 19E203-2ACL97, 19E203-2BCL97, 7-211350004, 7-211350004, 7-211350004-3, 7-211350004-3 | COUPLING,TAILROTOR |
1615-01-154-7078 | 19E202-1ACL85, 7-211350002, 7-211350002 | SHAFT,INPUT,ENGINE |
1615-01-154-7080 | 7-311421036, 7-311421036 | HEAD,ROTARY WING |
1615-01-154-7084 | 19E203-1ACL107, 19E203-3ACL107, 7-211350006-3 | SHAFT ASSY,TAIL ROT |
1615-01-154-7085 | 266542-3, 266542-3 | PISTON,RESERVOIR |
1615-01-154-7139 | 7-311422050-3, 7-311422050-3 | BLADE,ROTARY RUDDER |
1615-01-154-7952 | 369A1410-19, 369A1410-19 | PLATE,MAIN ROTOR BL |
1615-01-155-0634 | 19E202-1ACL84, 19E202-2A, 19E202-2ACL84, 7-211350001, 7-211350001 | COUPLING,ENGINE NOS |
1615-01-155-2962 | F9554-1 | FILLER CAP-ADAPTER |
1615-01-155-2966 | 65126-11204-102 | LINER,ROD END-DAMPE |
1615-01-155-6042 | 7-311511101, 7-311511101 | SWASHPLATE,CONTROLL |
1615-01-155-6577 | 7-311310005-3, 7-311310005-3, 7-311310005-3, 7-311310005-3, 7-311310005-3 | CARRIER SUBASSEMBLY |
1615-01-155-6580 | 7-311160010, 7-311160010 | BASE,ROTOR SUPPORT |
Showing 25 results